Retail Food Establishment — page 5 of 31
9,156 business sites whose current license ending last is “Retail Food Establishment”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31
| Place | Business | Account–site | Main license | Valid to |
|---|---|---|---|---|
| Mckinley Park, IL | Cadinho Bakery & Cafe Cadinho LLC | 507497-1 | Retail Food Establishment | Aug 15, 2028 |
| Near West Side, IL | CAFE 1850 FFT AT 1850 LLC | 426680-1 | Retail Food Establishment | May 15, 2028 |
| Near North Side, IL | CAFE 353 COMPASS GROUP USA, INC. | 8970-96 | Retail Food Establishment | Apr 15, 2028 |
| Hyde Park, IL | CAFE 53 CAFE 53 INC., | 360219-1 | Retail Food Establishment | May 15, 2027 |
| Clearing, IL | CAFE 63 KILTHAWKS OF ILLINOIS, LLC | 398117-1 | Retail Food Establishment | Jun 15, 2027 |
| Humboldt Park, IL | CAFE CALIDA CAFE CALIDA LLC | 482778-1 | Retail Food Establishment | Feb 15, 2028 |
| Lower West Side, IL | Cafe Carranza Cafe Carranza Corp. | 517295-1 | Retail Food Establishment | Jul 15, 2027 |
| West Town, IL | CAFE CENTRAL R.N.R. CORPORATION, INC. | 377898-1 | Retail Food Establishment | Feb 15, 2027 |
| West Town, IL | CAFE COLAO SANSE ROOTS LLC | 489647-1 | Retail Food Establishment | Oct 15, 2028 |
| Logan Square, IL | CAFE CON LECHE D' NOCHE ANDREA'S CAFE INC. | 246146-2 | Retail Food Establishment | Nov 15, 2026 |
| Mckinley Park, IL | CAFE CONSUME CONSUME CHICAGO LLC | 504033-2 | Retail Food Establishment | Jan 15, 2028 |
| Near North Side, IL | CAFE CREMERIE CAFE CREMERIE LLC | 473271-1 | Retail Food Establishment | Jan 15, 2028 |
| Near West Side, IL | CAFE CREMERIE CAFE CREMERIE FULTON LLC | 508885-1 | Retail Food Establishment | Feb 15, 2027 |
| Lake View, IL | CAFE DEKO CAFE DEKO, LLC | 469588-1 | Retail Food Establishment | Nov 15, 2026 |
| Loop, IL | CAFE DEKO CAFE DEKO II LLC | 514687-1 | Retail Food Establishment | Apr 15, 2027 |
| Ohare, IL | Cafe Des Cartes (Baggage T1) HOST INTERNATIONAL, INC. | 1896-60 | Retail Food Establishment | Oct 15, 2026 |
| Ohare, IL | Cafe Des Cartes (Baggage T2) HOST INTERNATIONAL, INC. | 1896-83 | Retail Food Establishment | Oct 15, 2026 |
| Ohare, IL | Cafe Des Cartes (Baggage T3) HOST INTERNATIONAL, INC. | 1896-58 | Retail Food Establishment | Oct 15, 2026 |
| North Park, IL | CAFE DESCARTES CAFE' DESCARTES COMPANY," | 18418-4 | Retail Food Establishment | Sep 15, 2027 |
| Loop, IL | CAFE DESCARTES COMPANY KAFEIN CHICAGO, LLC | 520018-1 | Retail Food Establishment | Oct 15, 2027 |
| Garfield Ridge, IL | CAFE DESCARTES MIDWAY JV, LLC | 476053-1 | Retail Food Establishment | Jul 15, 2027 |
| Brighton Park, IL | CAFE EL MESON INCORPORATED | 399496-1 | Retail Food Establishment | Jul 15, 2027 |
| Lake View, IL | CAFE EL TAPATIO / CHURRO PARLOR CAFE EL TAPATIO, INC. | 340860-5 | Retail Food Establishment | Feb 15, 2027 |
| Avondale, IL | CAFE FENIX CENTRO SAN BONIFACIO | 402801-1 | Retail Food Establishment | Sep 15, 2028 |
| Logan Square, IL | Cafe Gimme Cafe Gimme LLC | 523667-1 | Retail Food Establishment | Aug 15, 2028 |
| Uptown, IL | CAFE HOANG CAFE HOANG 1, INC. | 509344-1 | Retail Food Establishment | Sep 15, 2028 |
| West Town, IL | CAFE ISTANBUL DONER EXPRESS LLC | 428006-2 | Retail Food Establishment | Aug 15, 2028 |
| Lower West Side, IL | CAFE JUMPING BEAN CAFE JUMPING BEAN, INC. | 454974-1 | Retail Food Establishment | Jan 15, 2027 |
| Lake View, IL | Cafe Korzo Cafe Korzo, LLC | 476644-1 | Retail Food Establishment | Sep 15, 2028 |
| Near North Side, IL | Cafe L'Appetito Trapani Foods, LLC | 421081-1 | Retail Food Establishment | Sep 15, 2027 |
| South Lawndale, IL | Cafe Latteaa cafe latteaa llc | 522187-1 | Retail Food Establishment | Jan 15, 2028 |
| Lincoln Square, IL | CAFE LIBRA CAFE LIBRA INC. | 503183-1 | Retail Food Establishment | Oct 15, 2026 |
| Lower West Side, IL | CAFE MARMALADE, LTD. | 374503-5 | Retail Food Establishment | Aug 15, 2028 |
| Lincoln Square, IL | CAFE MAS VEGAN STREET FOOD CHICAGO LLC | 483624-3 | Retail Food Establishment | Mar 15, 2028 |
| Loop, IL | CAFE MICHELLE CAFE MICHELLE, INC. | 406101-1 | Retail Food Establishment | Jun 15, 2028 |
| Logan Square, IL | CAFE MUSTACHE CAFE MUSTACHE LLC | 371320-2 | Retail Food Establishment | Jul 15, 2028 |
| Rogers Park, IL | CAFE NOVA TOKYO EATS USA, LLC | 489742-1 | Retail Food Establishment | Oct 15, 2026 |
| Dunning, IL | CAFE PRAGUE MAESTRO WORLD IMPORT, LTD. | 48210-3 | Retail Food Establishment | Oct 15, 2027 |
| West Ridge, IL | CAFE RAFAELO, INC. | 400991-1 | Retail Food Establishment | Oct 15, 2027 |
| Lincoln Square, IL | CAFE RESTAURANT ART BOSNAM FOOD RESTAURANT CORP. | 215265-1 | Retail Food Establishment | Sep 15, 2027 |
| Belmont Cragin, IL | CAFE RIQUEZA COFFEE BAR & BREAKFAST LLC | 516260-1 | Retail Food Establishment | Jul 15, 2027 |
| Garfield Ridge, IL | CAFE ROSA CAFE ROSA LLC | 396867-1 | Retail Food Establishment | Aug 15, 2027 |
| Logan Square, IL | CAFE TOLA #4 CAFE TOLA LTD. | 410852-5 | Retail Food Establishment | Apr 15, 2028 |
| Lake View, IL | CAFE TOLA I CAFE TOLA LTD. | 410852-3 | Retail Food Establishment | Apr 15, 2028 |
| Avondale, IL | CAFE TOLA II CAFE TOLA LTD. | 410852-1 | Retail Food Establishment | Apr 15, 2028 |
| Lake View, IL | CAFE TOLA III CAFE TOLA LTD. | 410852-2 | Retail Food Establishment | Apr 15, 2028 |
| Edison Park, IL | CAFE TOUCHE CAFE TOUCHE INC. | 326675-1 | Retail Food Establishment | Aug 15, 2028 |
| Logan Square, IL | CAFE UMBRIA, INC. CAFFE UMBRIA, INC. | 400223-2 | Retail Food Establishment | Nov 15, 2027 |
| Irving Park, IL | CAFE URBANO HERMIGOS, LLC | 392229-1 | Retail Food Establishment | Dec 15, 2026 |
| Avondale, IL | CAFE URBANO DOS HERMIGOS, LLC | 392229-2 | Retail Food Establishment | Dec 15, 2026 |
| Lincoln Square, IL | CAFE UTJEHA, INC. | 289823-1 | Retail Food Establishment | Sep 15, 2027 |
| Loop, IL | CAFECITO PHILMANIE'S CAFECITO INC. | 333159-1 | Retail Food Establishment | Oct 15, 2026 |
| Loop, IL | CAFECITO PHILMANIE'S CAFECITO 2 INC. | 379366-1 | Retail Food Establishment | Mar 15, 2027 |
| Near North Side, IL | CAFECITO PHILMANIE'S CAFECITO 3 INC. | 410682-1 | Retail Food Establishment | Nov 15, 2026 |
| Lincoln Park, IL | CAFECITO PHILMANIE'S CAFECITO 4, INC. | 455205-1 | Retail Food Establishment | Jan 15, 2027 |
| North Center, IL | CAFECITO PHILMANIE'S CAFECITO 6 INC. | 521840-1 | Retail Food Establishment | Apr 15, 2028 |
| Belmont Cragin, IL | CAFETERIA MARIANAO EXPRESS CAFETERIA TORRES INC. | 513291-1 | Retail Food Establishment | Feb 15, 2027 |
| Near North Side, IL | CAFFE UMBRIA, INC. | 400223-1 | Retail Food Establishment | Nov 15, 2027 |
| Near North Side, IL | CAFFE' OLIVA BIALYNIA PARTNERS II, LLC | 371902-1 | Retail Food Establishment | Jul 15, 2028 |
| Ohare, IL | CAGUAX LTD. | 17167-7 | Retail Food Establishment | Jan 15, 2028 |
| Ohare, IL | CAGUAX LTD. | 17167-8 | Retail Food Establishment | Jan 15, 2028 |
| Near West Side, IL | Cairo Kebab Saleh Five Inc | 500421-1 | Retail Food Establishment | Sep 15, 2027 |
| Beverly, IL | CAJUN SHRIMP AND GUMBO GOLDEN MOORE | 510631-1 | Retail Food Establishment | Dec 15, 2026 |
| Near West Side, IL | CAKE CHICAGO CAKE INC. | 410819-1 | Retail Food Establishment | Nov 15, 2028 |
| Dunning, IL | CAKES AND BEYOND, INC. CAKES & BEYOND, INC. | 405519-1 | Retail Food Establishment | Apr 15, 2028 |
| Near North Side, IL | CAL'S CORNER SMEEK BRANDS, LLC | 498924-2 | Retail Food Establishment | Aug 15, 2027 |
| Beverly, IL | CALABRIA IMPORTS, INC. | 264103-1 | Retail Food Establishment | Jul 15, 2027 |
| Avondale, IL | CALDERON HOSPITALITY LLC | 526485-1 | Retail Food Establishment | Jun 15, 2028 |
| Forest Glen, IL | CALDWELL FOOD & LIQUOR INC., | 362825-1 | Retail Food Establishment | Sep 15, 2027 |
| East Garfield Park, IL | CALI MART CALI MART GROUP INCORPORATED | 526093-1 | Retail Food Establishment | Aug 15, 2028 |
| West Ridge, IL | Cali's Corner MIKE'S DO-DROP-INN, INC. | 11685-1 | Retail Food Establishment | Oct 15, 2027 |
| West Town, IL | CALL YOUR MOTHER CALL YOUR MOTHER CORPORATION | 526285-1 | Retail Food Establishment | May 15, 2028 |
| Uptown, IL | CALLE DE SABORES LLC | 521470-1 | Retail Food Establishment | Jan 15, 2028 |
| Edgewater, IL | Calo Lounge, Inc. | 118-2 | Retail Food Establishment | Jul 15, 2027 |
| South Deering, IL | CALUMET BAKERY | 62722-1 | Retail Food Establishment | Jul 15, 2028 |
| South Deering, IL | CALUMET FISHERIES INC | 2930-1 | Retail Food Establishment | Jul 15, 2028 |
| West Lawn, IL | CAMARON VAQUERO INC. | 386229-1 | Retail Food Establishment | Jan 15, 2028 |
| Garfield Ridge, IL | CAMDEN FOODS CO. SSP AMERICA, INC. | 413393-38 | Retail Food Establishment | May 15, 2027 |
| Albany Park, IL | CAMPESINO RESTAURANT CAMPESINO RESTAURANT, INC. | 461328-1 | Retail Food Establishment | Nov 15, 2027 |
| Near West Side, IL | CAMPUS MARKET CAMPUS MARKET LLC | 461680-1 | Retail Food Establishment | Nov 15, 2027 |
| Hyde Park, IL | CAN'T BELIEVE IT'S NOT MEAT CAN'T BELIEVE IT'S NOT MEAT INC. | 457267-1 | Retail Food Establishment | Apr 15, 2027 |
| Albany Park, IL | Canaan pizza inc/ sarpino's pizza Canaan pizza inc | 458250-1 | Retail Food Establishment | May 15, 2027 |
| Near West Side, IL | Canal Street Eatery & Market 320 Restaurant LLC | 485582-1 | Retail Food Establishment | Aug 15, 2028 |
| Uptown, IL | CANCUN TAQUERIA INC. | 272922-1 | Retail Food Establishment | Jul 15, 2027 |
| Belmont Cragin, IL | CANDELA CUBAN CAFE GUAJIRO, INC. | 519494-1 | Retail Food Establishment | Oct 15, 2027 |
| West Ridge, IL | CANDLELIGHT 7452 N. WESTERN AVE., INC. | 252471-1 | Retail Food Establishment | Oct 15, 2027 |
| West Town, IL | Candor CANDOR COFFEE LLC | 517239-1 | Retail Food Establishment | Aug 15, 2027 |
| West Town, IL | CANDY'S GROCERY SAI KRIPA IN CHICAGO INC. | 315336-1 | Retail Food Establishment | Nov 15, 2026 |
| Lake View, IL | CANDYALITY CANDYALITY 312, LLC | 504238-1 | Retail Food Establishment | Feb 15, 2028 |
| Lincoln Park, IL | CANTEEN COMPASS GROUP USA, INC. | 8970-260 | Retail Food Establishment | Sep 15, 2028 |
| Near North Side, IL | CANTEEN NORTHWESTERN MEMORIAL HOSPITAL | 85392-4 | Retail Food Establishment | Jun 15, 2027 |
| Near North Side, IL | Canteen BreakBox COMPASS GROUP USA, INC. | 8970-249 | Retail Food Establishment | Apr 15, 2028 |
| Loop, IL | CANTINA ON MADISON HACIENDA CHICAGO INC | 493311-1 | Retail Food Establishment | Mar 15, 2027 |
| Lower West Side, IL | Canton Regio EL REGIO MONTANO, INC. | 261963-8 | Retail Food Establishment | Dec 15, 2027 |
| Hyde Park, IL | Capital One Cafe COMPASS GROUP USA, INC. | 8970-220 | Retail Food Establishment | Apr 15, 2028 |
| Lake View, IL | Capital One Cafe COMPASS GROUP USA, INC. | 8970-221 | Retail Food Establishment | Apr 15, 2028 |
| Loop, IL | Capital One Cafe COMPASS GROUP USA, INC. | 8970-222 | Retail Food Establishment | Apr 15, 2028 |
| Belmont Cragin, IL | CAPITAL TACO LLC | 504292-1 | Retail Food Establishment | Apr 15, 2028 |
| Lincoln Square, IL | Capriccio Paolisso & Company LLC | 514637-1 | Retail Food Establishment | Apr 15, 2027 |
| Lincoln Park, IL | CAPRIOTTIS SANDWICH CHICAGO ZUM ZUM FOODS LLC | 528846-1 | Retail Food Establishment | Aug 15, 2028 |
| Mckinley Park, IL | CAPTAIN CAFE & BAKERY, INC. | 21266-3 | Retail Food Establishment | Jun 15, 2028 |
| Near West Side, IL | CAPTAIN HOOKS & FIREHOUSE CAPTAIN HOOKS ON ASHLAND, INC. | 500251-1 | Retail Food Establishment | Sep 15, 2027 |
| Chatham, IL | CAPTAIN HOOKS FISH & CHICKEN CAPTAIN HOOKS OF COTTAGE GROVE, INC. | 218238-2 | Retail Food Establishment | Oct 15, 2028 |
| Roseland, IL | CAPTAIN HOOKS FISH & CHICKEN CAPTAIN HOOKS OF ROSEMORE INC. | 456006-1 | Retail Food Establishment | Apr 15, 2027 |
| North Center, IL | CAPTAIN SHRIMP INC. | 494708-1 | Retail Food Establishment | Apr 15, 2027 |
| Ohare, IL | CARAMELCRISP LLC | 291471-10 | Retail Food Establishment | Mar 15, 2028 |
| Ohare, IL | CARAMELCRISP LLC | 291471-11 | Retail Food Establishment | Mar 15, 2028 |
| Near North Side, IL | CARAMELCRISP LLC | 291471-16 | Retail Food Establishment | Mar 15, 2028 |
| Near North Side, IL | CARAMELCRISP LLC | 291471-18 | Retail Food Establishment | Mar 15, 2028 |
| Chatham, IL | CARAMELCRISP LLC | 291471-24 | Retail Food Establishment | Mar 15, 2028 |
| Near North Side, IL | CARAMELCRISP LLC | 291471-27 | Retail Food Establishment | Mar 15, 2028 |
| Loop, IL | CARAMELCRISP LLC | 291471-33 | Retail Food Establishment | Mar 15, 2028 |
| Hyde Park, IL | CARAMELCRISP LLC | 291471-36 | Retail Food Establishment | Mar 15, 2028 |
| Avondale, IL | CARAVANSERAI COFFEE BAR DMC 2901 BELMONT, LLC | 465142-1 | Retail Food Establishment | Jan 15, 2028 |
| Armour Square, IL | CARBON CARBON ON 26TH, LLC | 314480-13 | Retail Food Establishment | Jun 15, 2028 |
| West Town, IL | Carbon on Chicago Carbon on Chicago LLC | 358000-1 | Retail Food Establishment | Feb 15, 2027 |
| Loop, IL | CARDOZO'S PUB DINING HERITAGE, INC. | 17934-1 | Retail Food Establishment | Mar 15, 2028 |
| Rogers Park, IL | CARIBBEAN AMERICAN BAKING CO CARIBBEAN AMERICA BAKING CO | 85458-1 | Retail Food Establishment | Oct 15, 2028 |
| Greater Grand Crossing, IL | Caribbean Cool Breeze Yearwood Logistics Consultants, LLC | 517644-1 | Retail Food Establishment | Aug 15, 2027 |
| Logan Square, IL | CARIBELLA CARIBELLA, INC. | 423431-1 | Retail Food Establishment | Jun 15, 2028 |
| Uptown, IL | Carino Carino Hospitality Group, LLC | 503082-1 | Retail Food Establishment | Jan 15, 2028 |
| Avalon Park, IL | CARL'S RED HOT CHICAGO SOUL BORICUA LLC | 509145-1 | Retail Food Establishment | Aug 15, 2028 |
| Near West Side, IL | CARM'S 1057 W. POLK, INC. | 432329-1 | Retail Food Establishment | Dec 15, 2026 |
| Gage Park, IL | CARMELO'S TACO PLACE H&J INVESTMENTS CORP. | 430115-1 | Retail Food Establishment | Apr 15, 2027 |
| Near North Side, IL | CARMINE'S CLAM HOUSE, INC. | 15042-3 | Retail Food Establishment | Mar 15, 2027 |
| West Pullman, IL | CARNICERIA EL PORVENIR CARNICERIA EL PORVENIR, INC. | 311076-1 | Retail Food Establishment | Sep 15, 2027 |
| Belmont Cragin, IL | CARNICERIA GUANAJUATO NYLEVE ENTERPRISES, INC. | 368178-1 | Retail Food Establishment | Jan 15, 2028 |
| Belmont Cragin, IL | CARNICERIA GUANAJUATO ANNABELLA, INC. | 457145-1 | Retail Food Establishment | Apr 15, 2027 |
| Avondale, IL | CARNICERIA GUANAJUATO #3 RODRIGUEZ SILVA, INC. | 357299-1 | Retail Food Establishment | Nov 15, 2026 |
| West Town, IL | CARNICERIA GUANJUATO #3 MIGUEL SILVA, INC. | 63206-1 | Retail Food Establishment | Nov 15, 2028 |
| Gage Park, IL | CARNICERIA LA GLORIA LA GLORIA MARKET LLC | 469485-1 | Retail Food Establishment | Nov 15, 2026 |
| Archer Heights, IL | CARNICERIA LA HACIENDA #5 CARNICERIA LA HACIENDA NO. 5, INC. | 483414-1 | Retail Food Establishment | Apr 15, 2028 |
| West Lawn, IL | CARNICERIA LA HACIENDA NO 2, INC. | 370285-1 | Retail Food Establishment | Mar 15, 2028 |
| Gage Park, IL | CARNICERIA LA HACIENDA NO. 3, INC. | 398654-1 | Retail Food Establishment | Sep 15, 2027 |
| Gage Park, IL | CARNICERIA LA HACIENDA NO. 4, INC. | 417095-1 | Retail Food Establishment | Jun 15, 2027 |
| Lower West Side, IL | CARNICERIA LA PROVIDENCIA CARNICERIA LA PROVIDENCIA, INC. | 6991-1 | Retail Food Establishment | Dec 15, 2027 |
| Belmont Cragin, IL | CARNICERIA LA VILLA NO. 2 | 348346-3 | Retail Food Establishment | Jan 15, 2027 |
| Hermosa, IL | CARNICERIA LEON GUANAJUATO, INC. CARNICERIA LEON GUANJUATO, INC. | 205044-2 | Retail Food Establishment | Jan 15, 2027 |
| Lower West Side, IL | CARNICERIA MARIBEL INC | 3190-1 | Retail Food Establishment | Dec 15, 2027 |
| Humboldt Park, IL | CARNICERIA Y TAQUERIA TIERRA LINDO TIERRA CALIENT INC. | 401444-1 | Retail Food Establishment | Nov 15, 2027 |
| Humboldt Park, IL | Carnicerias Jimenez CARNICERIA JIMENEZ INC | 85292-7 | Retail Food Establishment | May 15, 2027 |
| Lower West Side, IL | CARNITAS DON PEDRO INC. | 428182-1 | Retail Food Establishment | Jun 15, 2028 |
| Brighton Park, IL | CARNITAS DON PICHI CARNITAS DON PICHI, LLC | 473734-1 | Retail Food Establishment | May 15, 2028 |
| Brighton Park, IL | CARNITAS DON RAFA, INC. | 18430-3 | Retail Food Establishment | Jun 15, 2027 |
| Chicago Lawn, IL | CARNITAS EL OJON ESTILO MICHOACAN R A J GROUP LIMITED | 469866-1 | Retail Food Establishment | Oct 15, 2026 |
| West Lawn, IL | CARNITAS MICHOACAN, INC. | 410644-1 | Retail Food Establishment | Nov 15, 2026 |
| Lower West Side, IL | CARNITAS URUAPAN CARNITAS URUAPAN LLC | 386500-1 | Retail Food Establishment | Dec 15, 2027 |
| South Lawndale, IL | CARNITAS Y DELICIAS PATY'S, INC. | 495162-1 | Retail Food Establishment | Apr 15, 2027 |
| Belmont Cragin, IL | CARNITAS Y SUPERMERCADO EL GIGANTE INC CARNITAS Y SUPERMERCADO EL GIGANTE INC. | 290024-1 | Retail Food Establishment | Jan 15, 2027 |
| Near West Side, IL | Carnivale Restaurant FULTON CATERING CORP. | 274921-1 | Retail Food Establishment | May 15, 2027 |
| Lincoln Square, IL | CARO MIO ITALIAN RISTORANTE | 206565-3 | Retail Food Establishment | Jul 15, 2027 |
| Humboldt Park, IL | CARPINTEYRO'S CANDY | 349370-1 | Retail Food Establishment | Nov 15, 2027 |
| Ohare, IL | Carry Out, Carry On HOST INTERNATIONAL, INC. | 1896-105 | Retail Food Establishment | Oct 15, 2026 |
| Near North Side, IL | CARSON'S RIVER EAST LLC | 418231-1 | Retail Food Establishment | Mar 15, 2028 |
| Kenwood, IL | Carver 47 Food & Wellness Market LITTLE BLACK PEARL WORKSHOP | 48524-2 | Retail Food Establishment | Jan 15, 2027 |
| Lower West Side, IL | CASA CAFE 2025 CASA CAFE INC. | 353232-1 | Retail Food Establishment | Jun 15, 2028 |
| Rogers Park, IL | CASA HERNANDEZ HERNANDEZ ENTERPRISES, INC | 89235-1 | Retail Food Establishment | Oct 15, 2026 |
| Irving Park, IL | CASA LATINA MEXICAN CASTLE, INC. | 499280-1 | Retail Food Establishment | Dec 15, 2027 |
| Lower West Side, IL | CASA MADAI CASA MADAI LLC | 502790-2 | Retail Food Establishment | Jan 15, 2028 |
| Near North Side, IL | CASA MARGARITA MARGARITA GOLD INC | 413832-1 | Retail Food Establishment | Aug 15, 2027 |
| Lower West Side, IL | CASA MATEO / FONDA BAR EL CANTANTE RESTAURANT, LLC | 417216-2 | Retail Food Establishment | Aug 15, 2027 |
| Grand Boulevard, IL | CASA NOIRE TACO BAR PG INDUSTRIES LLC | 499746-2 | Retail Food Establishment | Aug 15, 2027 |
| Rogers Park, IL | CASA ROMAN ROMAN BROS. 1, INC. | 5925-1 | Retail Food Establishment | Oct 15, 2028 |
| West Town, IL | Casa Tequila CASA TEQUILA CHICAGO LLC | 481410-2 | Retail Food Establishment | Oct 15, 2028 |
| Near South Side, IL | CASA TULUM CASA TULUM, INC. | 512279-1 | Retail Food Establishment | Feb 15, 2027 |
| West Town, IL | CASA YARI CASA YARI INC. | 383245-2 | Retail Food Establishment | Aug 15, 2027 |
| Ohare, IL | CASABLANCA SUPERMARKET, LTD. | 514201-1 | Retail Food Establishment | May 15, 2027 |
| Irving Park, IL | CASCABEL TACO JOINT CASCABEL TACO JOINT LLC | 463071-1 | Retail Food Establishment | Jan 15, 2028 |
| South Shore, IL | CASHAII SWEETS INC. | 515912-1 | Retail Food Establishment | Jun 15, 2027 |
| Near West Side, IL | CATALYST RANCH IGNITE THE IMAGINATION, INC. | 254144-1 | Retail Food Establishment | May 15, 2027 |
| Jefferson Park, IL | CATERING CONCEPTS CORPORATION | 11380-1 | Retail Food Establishment | Nov 15, 2026 |
| Brighton Park, IL | CATRINA CORNER GROCERY INC. | 519844-1 | Retail Food Establishment | Oct 15, 2027 |
| West Town, IL | CAVA CAVA MEZZE GRILL, LLC | 504220-1 | Retail Food Establishment | Apr 15, 2028 |
| Near North Side, IL | CAVA STREETERVILLE CAVA MEZZE GRILL, LLC | 504220-2 | Retail Food Establishment | Apr 15, 2028 |
| Loop, IL | CAVA WILLIS TOWER CAVA MEZZE GRILL, LLC | 504220-4 | Retail Food Establishment | Apr 15, 2028 |
| Ashburn, IL | CB MINI MART, CORP. | 487407-1 | Retail Food Establishment | Aug 15, 2028 |
| Lincoln Park, IL | CEC ENTERTAINMENT, LLC | 11395-1 | Retail Food Establishment | Apr 15, 2027 |
| South Chicago, IL | CECY'S MOLINO DE MASA | 63870-2 | Retail Food Establishment | Jul 15, 2028 |
| Lincoln Park, IL | CEDAR PALACE CEDAR CRIB LLC | 428983-1 | Retail Food Establishment | Aug 15, 2028 |
| Lincoln Park, IL | CEIBA ON CLARK FRIDA TOO LLC | 501030-1 | Retail Food Establishment | Oct 15, 2027 |
| South Lawndale, IL | CELIS PIZZERIA BURGERS AND WINGS INC. | 512834-1 | Retail Food Establishment | Jan 15, 2027 |
| Brighton Park, IL | CELL NUTRITION | 383710-1 | Retail Food Establishment | Aug 15, 2027 |
| Logan Square, IL | CELLAR DOOR PROVISIONS CELLAR DOOR PROVISIONS, INC. | 386304-1 | Retail Food Establishment | Jan 15, 2028 |
| Loop, IL | CELLARS MARKET AXION CORPORATION | 7491-3 | Retail Food Establishment | Apr 15, 2028 |
| North Center, IL | CELTIC CROWN 4301 NORTH WESTERN AVENUE INCORPORATED | 73-1 | Retail Food Establishment | Dec 15, 2026 |
| Lincoln Square, IL | CELTICA GIFTS | 346914-2 | Retail Food Establishment | Jun 15, 2028 |
| Near North Side, IL | CENTENNIAL CRAFTED BEER & EATERY CENTENNIAL CHICAGO, LLC | 402971-1 | Retail Food Establishment | Feb 15, 2027 |
| Rogers Park, IL | CENTER FOR DISCOVERY DISCOVERY PRACTICE MANAGEMENT, INC. | 466656-1 | Retail Food Establishment | Aug 15, 2028 |
| North Park, IL | CENTER FOR SENIORS | 258414-1 | Retail Food Establishment | Sep 15, 2027 |
| Humboldt Park, IL | CENTRAL BAKERY | 50506-2 | Retail Food Establishment | Nov 15, 2027 |
| Armour Square, IL | CENTRAL EAST ASIAN CUISINE GRAND IRONMOUNTAIN LLC | 462293-2 | Retail Food Establishment | Jan 15, 2028 |
| Near South Side, IL | CENTRAL FOODS INC | 16721-1 | Retail Food Establishment | Oct 15, 2026 |
| Austin, IL | CENTRAL GENERAL MERCHANDISE INC CENTRAL GENERAL MERCHANDISE INC. | 415710-1 | Retail Food Establishment | Sep 15, 2027 |
| Belmont Cragin, IL | CENTRAL GYROS CORP CENTRAL GYROS, CORP. | 3542-1 | Retail Food Establishment | Oct 15, 2027 |
| Humboldt Park, IL | Central Park Fresh Market CENTRAL PARK FOODS INC | 6373-2 | Retail Food Establishment | Nov 15, 2027 |
| Lincoln Park, IL | Centre Street Kitchen ONION WEBSTER ENTERPRISES, LLC | 353524-3 | Retail Food Establishment | Apr 15, 2027 |
| Belmont Cragin, IL | CENTRO FRESH MARKET SUNFRESH PRODUCE, LLC | 462676-1 | Retail Food Establishment | Nov 15, 2027 |
| Loop, IL | Ceres Cafe AXION CORPORATION | 7491-2 | Retail Food Establishment | Apr 15, 2028 |
| Loop, IL | CERISE VHC UPPER, LLC | 388610-1 | Retail Food Establishment | Jan 15, 2027 |
| South Lawndale, IL | CERMAK FOOD MARKET CERMAK FOOD MARKET INC. | 402048-1 | Retail Food Establishment | Nov 15, 2027 |
| Bridgeport, IL | CERMAK FRESH MARKET CERMAK PRODUCE NO. 12, INC. | 361879-1 | Retail Food Establishment | May 15, 2027 |
| West Ridge, IL | CERMAK FRESH MARKET CERMAK PRODUCE NO. 15, INC. | 393451-1 | Retail Food Establishment | Dec 15, 2026 |
| Avondale, IL | CERMAK FRESH MARKET CERMAK FIELDS LLC | 404166-1 | Retail Food Establishment | May 15, 2028 |
| Belmont Cragin, IL | Cermak Fresh Market Cermak Fresh Market #18 LLC | 477122-1 | Retail Food Establishment | Aug 15, 2027 |
| Mckinley Park, IL | CERMAK PRODUCE #5 LTD CERMAK PRODUCE NO. 5, LTD. | 298958-1 | Retail Food Establishment | Dec 15, 2027 |
| Irving Park, IL | CERMAK PRODUCE NO. 6, INC. | 273149-1 | Retail Food Establishment | Dec 15, 2026 |
| Lower West Side, IL | CERMAK PRODUCE NO. 7, INC. | 273150-1 | Retail Food Establishment | Dec 15, 2027 |
| West Elsdon, IL | CERMAK PRODUCE NO. 8, INC. | 279468-1 | Retail Food Establishment | Jun 15, 2027 |
| South Lawndale, IL | CERMAK PRODUCE NO. 9, INC. | 311980-1 | Retail Food Establishment | Aug 15, 2028 |
| Lake View, IL | CESAR'S ON BROADWAY CESARS ON BROADWAY RESTAURANT, INC. | 222095-1 | Retail Food Establishment | Feb 15, 2027 |
| Edgewater, IL | CESCAS MARGARITA BAR & GRILL CESCAS MARGARITA BAR & GRILL, INC. | 395249-1 | Retail Food Establishment | Feb 15, 2027 |
