Retail Food Establishment — page 2 of 31
9,156 business sites whose current license ending last is “Retail Food Establishment”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31
| Place | Business | Account–site | Main license | Valid to |
|---|---|---|---|---|
| Humboldt Park, IL | ALEX FOOD MARKET ALEX FOOD MARKET INC. | 503280-1 | Retail Food Establishment | Jan 15, 2028 |
| Belmont Cragin, IL | ALEX LA MICHOACANA # 1 PALETERIA ALEX, INC. | 458909-1 | Retail Food Establishment | Jun 15, 2027 |
| Hermosa, IL | ALEXA'S FRESH MARKET ALEXA'S FRESH MARKET INC. | 475157-1 | Retail Food Establishment | Aug 15, 2027 |
| North Center, IL | ALEXANDER'S THE GREAT MZ 5 HOSPITALITY CORP. | 479524-1 | Retail Food Establishment | Dec 15, 2026 |
| Portage Park, IL | ALEXANDRA FOODS ALEXANDRA FOODS, LLC | 481619-1 | Retail Food Establishment | Jan 15, 2028 |
| New City, IL | ALFA FOOD MARKET & TOBACCO INC. | 514729-1 | Retail Food Establishment | Mar 15, 2027 |
| Near South Side, IL | ALFA FOODS MMAAL INC. | 480078-1 | Retail Food Establishment | Nov 15, 2027 |
| North Center, IL | ALFARSI RESTAURANT, INC. | 515803-1 | Retail Food Establishment | May 15, 2027 |
| Near West Side, IL | ALHAMBRA PALACE RESTAURANT ALHAMBRA PALACE RESTAURANT LLC | 289871-1 | Retail Food Establishment | May 15, 2028 |
| West Ridge, IL | ALI NIHARI LLC | 475624-1 | Retail Food Establishment | Jun 15, 2027 |
| Albany Park, IL | ALIBABA CAFE ALIBABA CAFE & RESTAURANT, INC. | 289383-3 | Retail Food Establishment | Dec 15, 2027 |
| Norwood Park, IL | ALIBABA RETRO ALIBABA RETRO BISTRO LLC | 367075-1 | Retail Food Establishment | Jan 15, 2028 |
| Edgewater, IL | Alice & Friends' Vegan Kitchen ALICE & FRIENDS FOOD CO | 217352-1 | Retail Food Establishment | Aug 15, 2027 |
| Grand Boulevard, IL | Alice's Bar B Que Aamie Johnson | 475969-1 | Retail Food Establishment | Aug 15, 2027 |
| Lincoln Park, IL | ALINEA RESTAURANT LLC | 283825-1 | Retail Food Establishment | Apr 15, 2027 |
| South Chicago, IL | ALL AMERICAN SPIRITS, INC. | 505413-1 | Retail Food Establishment | Sep 15, 2028 |
| West Town, IL | All Day Kitchens VRAIS FOODS, LLC | 473274-1 | Retail Food Establishment | Apr 15, 2027 |
| Lincoln Park, IL | All Day Kitchens VRAIS FOODS, LLC | 473274-2 | Retail Food Establishment | Apr 15, 2027 |
| Irving Park, IL | All For Dad LLC All For Dad LLC DBA Edible Arrangements 923 | 430794-1 | Retail Food Establishment | Sep 15, 2028 |
| Edgewater, IL | ALL MEAL PREP CREATIVE THINKERS LLC ALL MEAL PREP | 430149-2 | Retail Food Establishment | Sep 15, 2028 |
| Bridgeport, IL | ALL STAR FOOD & LIQUOR J N VRAJ INC. | 411255-1 | Retail Food Establishment | Jul 15, 2027 |
| West Town, IL | ALL TOGETHER NOW ALTON FOOD & DRINK LLC | 426201-1 | Retail Food Establishment | Dec 15, 2026 |
| West Town, IL | ALL TOMORROWS LLC | 474209-1 | Retail Food Establishment | May 15, 2027 |
| Lincoln Square, IL | ALL TOMORROWS LLC | 474209-2 | Retail Food Establishment | May 15, 2027 |
| Near West Side, IL | All too Well all too well Madison LLC | 526041-1 | Retail Food Establishment | Aug 15, 2028 |
| Near West Side, IL | All Well 111 Carpenter St LLC | 524768-1 | Retail Food Establishment | Apr 15, 2028 |
| Lincoln Park, IL | ALLENDE RESTAURANT #2 | 495426-2 | Retail Food Establishment | Apr 15, 2027 |
| West Town, IL | Alley Cat ALLEY CAT BAR, LLC | 523637-2 | Retail Food Establishment | May 15, 2028 |
| North Center, IL | ALLEY DOGS INC ALLEY DOGS, INC. | 10331-1 | Retail Food Establishment | Dec 15, 2026 |
| West Town, IL | ALLIANCE BAKERY CHOCOLAT, LLC | 316315-1 | Retail Food Establishment | Nov 15, 2026 |
| West Town, IL | ALLIANCE BAKERY ALLIANCE BAKERY, LLC | 493863-1 | Retail Food Establishment | Oct 15, 2027 |
| Belmont Cragin, IL | ALLIANCE OF POLISH CLUBS IN THE UNITED STATES OFAMERICA ALLIANCE OF POLISH CLUBS IN THE UNITED STATES OF AMERICA | 89256-1 | Retail Food Establishment | Jan 15, 2027 |
| West Town, IL | ALLIANCE POULTRY FARM MKT INC ALLIANCE POULTRY FARM MARKET INC | 3581-1 | Retail Food Establishment | Nov 15, 2026 |
| North Lawndale, IL | ALMAKRAMI FOOD ALMAKRAMI FOOD INC. | 527733-1 | Retail Food Establishment | Sep 15, 2028 |
| West Garfield Park, IL | ALMAKRAMI GROUP ALMAKRAMI GROUP INC | 523744-1 | Retail Food Establishment | Jul 15, 2028 |
| Edgewater, IL | ALMITA SUPER MARKET | 11785-1 | Retail Food Establishment | Aug 15, 2027 |
| Lincoln Park, IL | ALOHA GRILL HAWAIIAN BBQ INC. | 278343-1 | Retail Food Establishment | Apr 15, 2027 |
| South Lawndale, IL | ALOHA HAWAIIAN BBQ S&J HAWAIIAN BBQ INC. | 507631-2 | Retail Food Establishment | Jul 15, 2028 |
| Near West Side, IL | ALOHA POKE ALOHA POKE LLC | 403798-1 | Retail Food Establishment | Mar 15, 2028 |
| Near North Side, IL | ALOHA POKE ALOHA POKE 163 NORTH LLC | 422843-1 | Retail Food Establishment | Mar 15, 2028 |
| Near North Side, IL | ALOHA POKE ALOHA POKE MERCHANDISE MART LLC | 503102-1 | Retail Food Establishment | Jan 15, 2028 |
| Lake View, IL | ALOHA POKE BELMONT LLC | 406975-1 | Retail Food Establishment | Jul 15, 2028 |
| Loop, IL | ALOHA POKE MADISON ALOHA POKE MADISON LLC | 425328-1 | Retail Food Establishment | Mar 15, 2028 |
| Lower West Side, IL | ALOHA WAGON ALOHA WAGON LLC | 421557-3 | Retail Food Establishment | Oct 15, 2027 |
| Brighton Park, IL | ALONTI CATERING PEPI COMPANY OF ILLINOIS, L.L.C. | 410340-1 | Retail Food Establishment | Oct 15, 2028 |
| Loop, IL | ALONTI CATERING KITCHEN PEPI COMPANY OF ILLINOIS, L.L.C. | 410340-2 | Retail Food Establishment | Oct 15, 2028 |
| Near North Side, IL | ALPANA amt831state llc | 478377-1 | Retail Food Establishment | Feb 15, 2028 |
| West Town, IL | ALPHA DYNASTY LLC | 478509-1 | Retail Food Establishment | Apr 15, 2028 |
| Lake View, IL | ALPHONSUS ACADEMY & CENTER FOR THE ARTS HC FOODS, LLC | 496183-14 | Retail Food Establishment | May 15, 2027 |
| West Town, IL | Altar home Altar Studio INC. | 508091-1 | Retail Food Establishment | Jul 15, 2028 |
| Ohare, IL | Altsa Evet LLC | 517815-1 | Retail Food Establishment | Aug 15, 2027 |
| Lower West Side, IL | ALULU ALULU LLC | 393307-1 | Retail Food Establishment | Dec 15, 2026 |
| North Park, IL | ALYEMEN ALSAEED HADRAMOUT CATERING KITCHEN INC. | 520794-1 | Retail Food Establishment | Dec 15, 2027 |
| Bridgeport, IL | ALYNIA ZUSHI & KARAOKE LOUNGE ALYNIA ZUSHI INC. | 471411-1 | Retail Food Establishment | Dec 15, 2026 |
| Albany Park, IL | AMANDE DESSERT AMANDE DESSERT LLC | 512721-1 | Retail Food Establishment | Sep 15, 2027 |
| North Center, IL | AMANO BISTRO MEDITERRANEO CAFE LLC | 506794-1 | Retail Food Establishment | Jun 15, 2028 |
| Loop, IL | AMARIT RESTAURANT STAR OF SUPERSTARS, INC. | 10683-2 | Retail Food Establishment | Mar 15, 2027 |
| West Town, IL | AMARU DEL ALMA RESTAURANT GROUP, LLC | 458676-1 | Retail Food Establishment | Aug 15, 2027 |
| Belmont Cragin, IL | AMATISTA NUTRICION | 516325-1 | Retail Food Establishment | Jul 15, 2027 |
| Irving Park, IL | AMATITLAN LLC | 472939-1 | Retail Food Establishment | Feb 15, 2027 |
| Austin, IL | AMATO'S PIZZERIA INC | 85906-4 | Retail Food Establishment | Feb 15, 2028 |
| Near West Side, IL | AMAZING EDIBLES / AMAZING SPIRITS AMAZING EDIBLES LTD. | 320896-1 | Retail Food Establishment | Dec 15, 2027 |
| Near West Side, IL | AMAZING TENDERS HALSTED AMAZING TENDERS HALSTED INC. | 515202-1 | Retail Food Establishment | Aug 15, 2027 |
| Portage Park, IL | Amazon Now PRIME NOW LLC | 414766-2 | Retail Food Establishment | Apr 15, 2027 |
| West Town, IL | AMBER AGAVE LLC | 490003-2 | Retail Food Establishment | Oct 15, 2026 |
| Logan Square, IL | AMBROSIA FOODS AMBROSIA FOODS LLC | 472117-2 | Retail Food Establishment | Jan 15, 2027 |
| Near North Side, IL | AMC New City 14 AMERICAN MULTI-CINEMA, INC. | 313337-8 | Retail Food Establishment | Nov 15, 2027 |
| Loop, IL | AMC Roosevelt Collection 16 AMERICAN MULTI-CINEMA, INC. | 313337-9 | Retail Food Establishment | Nov 15, 2027 |
| Near North Side, IL | AMC THEATRES 600 NORTH MICHIGAN 9 AMERICAN MULTI-CINEMA, INC. | 313337-4 | Retail Food Establishment | Nov 15, 2027 |
| West Lawn, IL | AMC THEATRES FORD CITY 14 AMERICAN MULTI-CINEMA, INC. | 313337-1 | Retail Food Establishment | Nov 15, 2027 |
| Near North Side, IL | AMC THEATRES RIVER EAST 21 AMERICAN MULTI-CINEMA, INC. | 313337-2 | Retail Food Establishment | Nov 15, 2027 |
| West Town, IL | AMD35, LLC | 525971-1 | Retail Food Establishment | Sep 15, 2028 |
| Lake View, IL | AMD36, LLC | 525972-1 | Retail Food Establishment | Aug 15, 2028 |
| Uptown, IL | AMD37, LLC | 525974-1 | Retail Food Establishment | Jul 15, 2028 |
| North Center, IL | AMD38, LLC | 525973-1 | Retail Food Establishment | Jul 15, 2028 |
| West Ridge, IL | AMEER TANDOORI KABAB INC. | 489532-1 | Retail Food Establishment | Oct 15, 2026 |
| West Ridge, IL | AMEERA FOOD AMEERA FOODS LTD. | 381435-1 | Retail Food Establishment | Dec 15, 2027 |
| Garfield Ridge, IL | AMERICA'S DOG NORTHAMERICAN CONCESSIONS, INC | 45046-9 | Retail Food Establishment | Jan 15, 2028 |
| Near North Side, IL | AMERICA'S DOG INC AMERICA'S DOG INC. | 86237-2 | Retail Food Establishment | Mar 15, 2027 |
| Ohare, IL | America's Dog O'Hare O'HARE POPCORN & FOODS, L.L.C. | 404246-2 | Retail Food Establishment | Mar 15, 2028 |
| East Side, IL | AMERICAN ACCORD FOOD CORP | 293117-2 | Retail Food Establishment | Jul 15, 2028 |
| Norwood Park, IL | AMERICAN AID SOCIETY AMERICAN AID SOCIETY OF GERMAN DESCENDANTS | 63876-2 | Retail Food Establishment | Aug 15, 2028 |
| Ohare, IL | AMERICAN AIRLINES AMERICAN AIRLINES, INC. | 4762-14 | Retail Food Establishment | Jan 15, 2028 |
| Loop, IL | American Craft Kitchen & Bar | 62544-2 | Retail Food Establishment | Sep 15, 2028 |
| Near North Side, IL | AMERICAN GIRL AMERICAN GIRL RETAIL, INC. | 387336-1 | Retail Food Establishment | Apr 15, 2028 |
| Loop, IL | AMERICANA SUBMARINE AAZ INC. | 505856-1 | Retail Food Establishment | May 15, 2028 |
| Lincoln Park, IL | Americano 1816 1816 Hospitality Group LLC | 502730-1 | Retail Food Establishment | Mar 15, 2028 |
| Morgan Park, IL | AMERICANOS AMERICANOS, LLC | 422059-1 | Retail Food Establishment | Mar 15, 2028 |
| Edison Park, IL | Americanos Americanos Edison Park, LLC | 509975-1 | Retail Food Establishment | Nov 15, 2026 |
| Lake View, IL | AMICI TRISCHELE LLC | 497710-1 | Retail Food Establishment | Aug 15, 2027 |
| Hermosa, IL | AMIGOS SALUDABLES | 466792-1 | Retail Food Establishment | Mar 15, 2028 |
| West Town, IL | AMISH & HEALTHY FOODS, AMISH & HEALTHY FOODS INCORPORATED | 357635-2 | Retail Food Establishment | Dec 15, 2026 |
| Auburn Gresham, IL | AMM MARATHON INC. | 265935-1 | Retail Food Establishment | Jul 15, 2028 |
| Lincoln Square, IL | AMOCO DAMENWOOD PETROLEUM INC | 477008-1 | Retail Food Establishment | Dec 15, 2027 |
| Fuller Park, IL | AMOCO FIX U UP FUELING INC. | 481894-1 | Retail Food Establishment | Jan 15, 2028 |
| Garfield Ridge, IL | AMOCO 4629 PETROLEUM, INC | 482025-1 | Retail Food Establishment | Jan 15, 2028 |
| Humboldt Park, IL | AMOCO FOOD SHOP RKJ AMOCO INC | 17392-2 | Retail Food Establishment | Nov 15, 2027 |
| Ashburn, IL | AMOCO FUEL & MINI MART FRIENDS FUEL, INC. | 368222-1 | Retail Food Establishment | Dec 15, 2027 |
| North Center, IL | Amor y Tequila Amor y Tequila LLC | 479729-1 | Retail Food Establishment | Oct 15, 2027 |
| Near West Side, IL | AMORINO GELATO CUPID WEST LOOP LLC | 508128-1 | Retail Food Establishment | Jul 15, 2028 |
| Loop, IL | AMORINO GELATO CUPID ROOKERYLLC | 528734-1 | Retail Food Establishment | Aug 15, 2028 |
| Loop, IL | AMORINO GELATO AL NATURALE CUPID GELATO LLC | 486062-1 | Retail Food Establishment | Aug 15, 2028 |
| West Town, IL | Amp cafe RED E COFFEE AND GROCERS, INC. | 389187-1 | Retail Food Establishment | Apr 15, 2028 |
| Douglas, IL | AMRAS AFRICAN STORE LLC | 498853-1 | Retail Food Establishment | Oct 15, 2027 |
| Near North Side, IL | AMRI JUICE BAR AMRI JUICE BAR INC. | 497501-1 | Retail Food Establishment | Jun 15, 2027 |
| Near North Side, IL | AMRI SMOOTHIES & GELATO CAFE INC. | 525929-1 | Retail Food Establishment | May 15, 2028 |
| Austin, IL | Amstar Fuel & Mini Mart LARAMIE MARATHON, INC. | 279248-1 | Retail Food Establishment | Nov 15, 2027 |
| Lincoln Square, IL | AMY'S CANDY BAR AMY'S CANDY BAR INC. | 360952-1 | Retail Food Establishment | Jul 15, 2027 |
| Lake View, IL | AMY'S CANDY BAR AMY'S CANDY BAR INC. | 360952-3 | Retail Food Establishment | Jul 15, 2027 |
| Woodlawn, IL | ANAS SUPER MARKET INC. | 524324-1 | Retail Food Establishment | Apr 15, 2028 |
| Forest Glen, IL | ANCIENT GROUNDS ANCIENT GROUNDS LLC | 487581-3 | Retail Food Establishment | Jul 15, 2027 |
| Near West Side, IL | Ancient Grounds Ancient Grounds VB LLC | 523082-1 | Retail Food Establishment | Feb 15, 2028 |
| Lake View, IL | ANCIENT GROUNDS LLC | 487581-1 | Retail Food Establishment | Jul 15, 2027 |
| Portage Park, IL | AND SHE BAKES TOO AND SHE BAKES TOO, LLC | 507205-2 | Retail Food Establishment | Aug 15, 2028 |
| Edgewater, IL | ANDALE MARKET LLC | 471611-1 | Retail Food Establishment | Dec 15, 2026 |
| Edgewater, IL | ANDIES RESTAURANT ANDIES RESTAURANT, INC. | 69723-1 | Retail Food Establishment | Jul 15, 2027 |
| Near West Side, IL | ANDINA COMFORT FOOD MPC FOODS LLC | 511743-1 | Retail Food Establishment | Dec 15, 2026 |
| South Lawndale, IL | ANDREA'S GROCERY INC. | 294996-1 | Retail Food Establishment | Aug 15, 2028 |
| Logan Square, IL | ANDROS TAVERNA LOGAN HOSPITALITY RESTAURANT, LLC | 464993-2 | Retail Food Establishment | Feb 15, 2027 |
| Jefferson Park, IL | ANDY'S DELI & BAKERY ANDY'S DELI & MIKOLAJCZYK SAUSAGE SHOP INC. | 85847-11 | Retail Food Establishment | Nov 15, 2026 |
| Jefferson Park, IL | ANDY'S DELI & MIKOLAJCZYK SAUSAGE SHOP INC. | 85847-8 | Retail Food Establishment | Nov 15, 2026 |
| Garfield Ridge, IL | Andy's Frozen Custard ANDY'S FROZEN CUSTARD STORES, LLC | 476008-2 | Retail Food Establishment | Jun 15, 2028 |
| Lake View, IL | ANDY'S THAI KITCHEN III ATKR CORP. | 458376-1 | Retail Food Establishment | May 15, 2027 |
| Avondale, IL | Anelya 3472 N ELSTON RESTAURANT, LLC | 430543-1 | Retail Food Establishment | May 15, 2027 |
| Belmont Cragin, IL | ANGELA'S TACOS INC. | 509071-1 | Retail Food Establishment | Nov 15, 2026 |
| Lincoln Park, IL | ANGELAS BURRITO STYLE ANGELA'S BURRITO RESTAURANT CORP. | 479051-1 | Retail Food Establishment | Oct 15, 2027 |
| Auburn Gresham, IL | ANGELENA ROSE, INC. | 522596-1 | Retail Food Establishment | Jan 15, 2028 |
| Archer Heights, IL | ANGELO'S STUFFED PIZZA CORP | 23485-1 | Retail Food Establishment | Jun 15, 2027 |
| South Lawndale, IL | ANGELS DISCOUNT INC ANGELS DISCOUNT, INC. | 385266-1 | Retail Food Establishment | Oct 15, 2027 |
| Lake View, IL | ANGLO GERMAN ENTERTAINMENT LTD. | 314187-1 | Retail Food Establishment | Jun 15, 2028 |
| Lincoln Park, IL | Angry Octopus C6, LLC | 457325-1 | Retail Food Establishment | Oct 15, 2026 |
| Lincoln Square, IL | ANJANI FOOD & LIQUOR INC. | 346271-1 | Retail Food Establishment | Apr 15, 2028 |
| West Ridge, IL | ANMOL BARBEQUE JAHAN INTERNATIONAL INC. | 303644-4 | Retail Food Establishment | Feb 15, 2027 |
| West Ridge, IL | ANMOL MEAT & GROCERY ANMOL MEAT & GROCERY, INC. | 396084-2 | Retail Food Establishment | Feb 15, 2027 |
| West Ridge, IL | ANMOL PAN HOUSE SHAMA ONE INC. | 373220-1 | Retail Food Establishment | Aug 15, 2028 |
| West Ridge, IL | ANMOL ZABIHA MEAT MARKET ANMOL ZABIHA LLC | 519440-1 | Retail Food Establishment | Sep 15, 2027 |
| Near North Side, IL | ANN & ROBERT H. LURIE CHILDREN'S HOSPITAL OF CHICAGO | 5640-4 | Retail Food Establishment | Apr 15, 2027 |
| Lake View, IL | ANN SATHER RESTAURANT THOMAS M. TUNNEY ENTERPRISE, LTD. | 2962-7 | Retail Food Establishment | Feb 15, 2027 |
| West Town, IL | ANN SATHER RESTAURANT THOMAS M. TUNNEY ENTERPRISE, LTD. | 2962-11 | Retail Food Establishment | Feb 15, 2027 |
| Edgewater, IL | Ann Sather Restaurant Granville THOMAS M. TUNNEY ENTERPRISE, LTD. | 2962-10 | Retail Food Establishment | Feb 15, 2027 |
| Lake View, IL | ANN SATHER'S CAFE THOMAS M. TUNNEY ENTERPRISE, LTD. | 2962-9 | Retail Food Establishment | Feb 15, 2027 |
| West Town, IL | ANN'S BAKERY, INC. | 11508-1 | Retail Food Establishment | Nov 15, 2026 |
| West Ridge, IL | ANNA PURANA FAST FOOD RAJA FOODS, INC. | 6256-2 | Retail Food Establishment | Feb 15, 2027 |
| Lincoln Square, IL | ANNA'S THAI KITCHEN ANNA'S THAI KITCHEN LLC | 481473-1 | Retail Food Establishment | Jan 15, 2028 |
| Lincoln Park, IL | ANNETTE'S ITALIAN ICE ANNETTE'S ITALIAN ICE, INC. | 360701-1 | Retail Food Establishment | Apr 15, 2027 |
| Brighton Park, IL | ANOJITOS MEXICANOS LA CASA DEL DIABLITO | 427240-2 | Retail Food Establishment | May 15, 2028 |
| North Park, IL | Antepli Mediterranean Grill ISTANBUL TURKISH GOURMET,INC. | 524331-1 | Retail Food Establishment | Jun 15, 2028 |
| Albany Park, IL | ANTEPLI TURKISH GOURMET ANTEPLI CAFE, INC | 425391-1 | Retail Food Establishment | Mar 15, 2028 |
| Edgewater, IL | ANTEPRIMA 5316 CLARK FOOD AND BEVERAGE LLC | 311784-1 | Retail Food Establishment | Jul 15, 2027 |
| Logan Square, IL | ANTICO ALCLAIRE CORPORATION | 352672-1 | Retail Food Establishment | Apr 15, 2027 |
| Lower West Side, IL | ANTICONQUISTA CAFE ANTICONQUISTA CAFE LLC | 466793-6 | Retail Food Establishment | Mar 15, 2028 |
| Jefferson Park, IL | ANTIOCH PIZZA SHOP - GLADSTONE PARK THREE TOMS LLC | 519177-1 | Retail Food Establishment | Oct 15, 2027 |
| West Town, IL | ANTIQUE TACO SIYAR VICTORY INC. | 342922-3 | Retail Food Establishment | May 15, 2027 |
| Bridgeport, IL | ANTIQUE TACO BRIDGEPORT SMALL BATCH, LLC | 398481-1 | Retail Food Establishment | Jul 15, 2028 |
| Rogers Park, IL | ANTO PIZZA CHICAGO ZUPPERIA INC. | 429497-1 | Retail Food Establishment | Oct 15, 2028 |
| Jefferson Park, IL | ANTOJITOS GUATEMALTECOS ANTOJITOS GUATEMALTECOS LLC | 505702-1 | Retail Food Establishment | Apr 15, 2028 |
| Archer Heights, IL | ANTOJITOS LA MICHOACANA ANTOJITOS LA MICHOACANA, INC. | 529969-1 | Retail Food Establishment | Sep 15, 2028 |
| Albany Park, IL | ANTOJITOS MAJICOS LA MICHOACANA MAYAS RESTAURANT Y BAKERY, INC. | 377163-2 | Retail Food Establishment | Dec 15, 2026 |
| Montclare, IL | ANTONIO'S TACOS ANTONIO'S TACOS INC. | 508276-1 | Retail Food Establishment | Sep 15, 2028 |
| Chatham, IL | AP ADVANCED KING DR AP INC | 476484-1 | Retail Food Establishment | Jul 15, 2027 |
| Roseland, IL | AP DELI BATTEE CONSULTING LLC | 522305-1 | Retail Food Establishment | Jan 15, 2028 |
| North Center, IL | APERO APERO CHICAGO, LLC | 494153-1 | Retail Food Establishment | Jun 15, 2027 |
| Irving Park, IL | APNA INDIAN GRILL & BAR O-MANNY MEXICAN RESTAURANT CORPORATION | 428499-1 | Retail Food Establishment | Feb 15, 2027 |
| Near South Side, IL | Apolonia Helen Clare, LLC | 472021-1 | Retail Food Establishment | Mar 15, 2027 |
| Lake View, IL | Apothecary Lounge Green Lion Hospitality LLC | 520621-1 | Retail Food Establishment | Jun 15, 2028 |
| Montclare, IL | APPLEBEE'S NEIGHBORHOOD GRILL & BAR RMH ILLINOIS, LLC | 382311-2 | Retail Food Establishment | Oct 15, 2027 |
| New City, IL | ARACELY INC. | 518815-1 | Retail Food Establishment | Nov 15, 2027 |
| West Ridge, IL | ARAKAN BROTHERS GROCERY STORE ARAKAN BROTHERS GROCERY STORE LLC | 520888-1 | Retail Food Establishment | Nov 15, 2027 |
| Rogers Park, IL | ARAMARK ARAMARK EDUCATIONAL SERVICES, LLC | 63352-2 | Retail Food Establishment | Jul 15, 2028 |
| Hyde Park, IL | ARAMARK - BILLINGS KITCHEN ARAMARK HEALTHCARE SUPPORT SERVICES, LLC | 304120-20 | Retail Food Establishment | Oct 15, 2026 |
| Hyde Park, IL | ARAMARK - CAFE CENTRAL ARAMARK HEALTHCARE SUPPORT SERVICES, LLC | 304120-19 | Retail Food Establishment | Oct 15, 2026 |
| Hyde Park, IL | ARAMARK - CCD PATIENT KITCHEN ARAMARK HEALTHCARE SUPPORT SERVICES, LLC | 304120-21 | Retail Food Establishment | Oct 15, 2026 |
| Hyde Park, IL | ARAMARK - SKY CAFE ARAMARK HEALTHCARE SUPPORT SERVICES, LLC | 304120-18 | Retail Food Establishment | Oct 15, 2026 |
| Near North Side, IL | Aramark @ FCB ARAMARK SERVICES, INC. | 86522-48 | Retail Food Establishment | Mar 15, 2027 |
| Near West Side, IL | Aramark @ Harris Bank ARAMARK SERVICES, INC. | 86522-71 | Retail Food Establishment | Mar 15, 2027 |
| Rogers Park, IL | Aramark @ Loyola Connections Cafe ARAMARK EDUCATIONAL SERVICES, LLC | 63352-30 | Retail Food Establishment | Jul 15, 2028 |
| Rogers Park, IL | Aramark @ Loyola Damen ARAMARK EDUCATIONAL SERVICES, LLC | 63352-43 | Retail Food Establishment | Jul 15, 2028 |
| Edgewater, IL | Aramark @ Loyola Denobili ARAMARK EDUCATIONAL SERVICES, LLC | 63352-45 | Retail Food Establishment | Jul 15, 2028 |
| Rogers Park, IL | Aramark @ Loyola Faculty Lounge Mundelein ARAMARK EDUCATIONAL SERVICES, LLC | 63352-39 | Retail Food Establishment | Jul 15, 2028 |
| Edgewater, IL | Aramark @ Loyola Green ARAMARK EDUCATIONAL SERVICES, LLC | 63352-46 | Retail Food Establishment | Jul 15, 2028 |
| Rogers Park, IL | Aramark @ Loyola Halas Cafe ARAMARK EDUCATIONAL SERVICES, LLC | 63352-47 | Retail Food Establishment | Jul 15, 2028 |
| Near North Side, IL | Aramark @ Loyola Nina's Cafe ARAMARK EDUCATIONAL SERVICES, LLC | 63352-3 | Retail Food Establishment | Jul 15, 2028 |
| Edgewater, IL | Aramark @ Loyola Simpson Residential ARAMARK EDUCATIONAL SERVICES, LLC | 63352-13 | Retail Food Establishment | Jul 15, 2028 |
| North Park, IL | ARAMARK @ NORTH PARK ARAMARK EDUCATIONAL SERVICES, LLC | 63352-48 | Retail Food Establishment | Jul 15, 2028 |
| Albany Park, IL | Aramark @ North Park University ARAMARK EDUCATIONAL SERVICES, LLC | 63352-15 | Retail Food Establishment | Jul 15, 2028 |
| North Park, IL | Aramark @ North Park University ARAMARK EDUCATIONAL SERVICES, LLC | 63352-22 | Retail Food Establishment | Jul 15, 2028 |
| Near North Side, IL | ARAMARK at American Dental Assn ARAMARK SERVICES, INC. | 86522-7 | Retail Food Establishment | Mar 15, 2027 |
| Near North Side, IL | Aramark at Loyola - Lu's Deli ARAMARK EDUCATIONAL SERVICES, LLC | 63352-44 | Retail Food Establishment | Jul 15, 2028 |
| Lincoln Park, IL | ARAMARK EDUCATIONAL SERVICES, LLC | 63352-73 | Retail Food Establishment | Jul 15, 2028 |
| Lincoln Square, IL | ARAMARK HEALTHCARE AT SWEDISH HOSPITAL ARAMARK SERVICES, INC. | 86522-72 | Retail Food Establishment | Mar 15, 2027 |
| Dunning, IL | ARANDA MEXICAN RESTAURANT ARANDA MEXICAN RESTAURANT INC. | 423596-1 | Retail Food Establishment | Feb 15, 2028 |
| Mckinley Park, IL | ARCHER & DAMEN INC | 2797-1 | Retail Food Establishment | Feb 15, 2028 |
| Garfield Ridge, IL | ARCHER BP ARCHER BP PETROLEUM, INC. | 341918-2 | Retail Food Establishment | Feb 15, 2028 |
| Garfield Ridge, IL | ARCHER SHELL MBS PETROLEUM, INC. | 317264-1 | Retail Food Establishment | Jan 15, 2028 |
| Avondale, IL | ARCO IRIS PALETERIA BELMONT, INC. | 359971-1 | Retail Food Establishment | Mar 15, 2027 |
| Humboldt Park, IL | AREPA GEORGE AREPA GEORGE LP | 415210-1 | Retail Food Establishment | Jun 15, 2027 |
| Loop, IL | AREPA GEORGE AREPA GEORGE LP | 415210-7 | Retail Food Establishment | Jun 15, 2027 |
| Logan Square, IL | AREPA GEORGE CANTINA AREPA GEORGE LP | 415210-4 | Retail Food Establishment | Jun 15, 2027 |
| Rogers Park, IL | AREPA PA LOS PANA, INC. | 512025-1 | Retail Food Establishment | Feb 15, 2027 |
| Lincoln Square, IL | ARES CAFE CORPORATION | 270712-1 | Retail Food Establishment | Sep 15, 2027 |
| Uptown, IL | ARGYLE GROCERY, INC. | 391430-1 | Retail Food Establishment | Aug 15, 2028 |
| West Englewood, IL | ARLENE'S FOOD & MEAT ARLENE'S FOODS AND MEAT INC. | 522615-1 | Retail Food Establishment | Jan 15, 2028 |
| Loop, IL | Arlo Chicago & About Last Knife QUADRUM HOSPITALITY GROUP LLC | 498380-2 | Retail Food Establishment | May 15, 2028 |
