Retail Food Establishment — page 29 of 31
9,156 business sites whose current license ending last is “Retail Food Establishment”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31
| Place | Business | Account–site | Main license | Valid to |
|---|---|---|---|---|
| Avondale, IL | The Wolfhound Bar and Kitchen DRAGON LADY LOUNGE CORPORATION | 46345-1 | Retail Food Establishment | Dec 15, 2026 |
| Avalon Park, IL | THE WOODLAWN THE WOODLAWN1 LLC | 429451-1 | Retail Food Establishment | Nov 15, 2026 |
| Hyde Park, IL | THE WOODLAWN TAP THE WOODLAWN TAP, INC. | 86474-2 | Retail Food Establishment | Jun 15, 2028 |
| West Town, IL | The Wormhole Time Bandits, LLC | 351318-1 | Retail Food Establishment | Nov 15, 2028 |
| Near West Side, IL | The Wrap and Roll Cafe | 485611-1 | Retail Food Establishment | Dec 15, 2026 |
| Chatham, IL | THE WRAP BAR THE WRAP BAR 2, LLC | 425781-1 | Retail Food Establishment | Jun 15, 2028 |
| Lincoln Park, IL | THEATER ON THE LAKE/THE LAKEFRONT RESTAURANT LAKEFRONT HOSPITALITY GROUP LLC | 418672-1 | Retail Food Establishment | Oct 15, 2027 |
| Near North Side, IL | THEMART CONFERENCE THEMART CONFERENCE LLC | 509789-1 | Retail Food Establishment | Sep 15, 2028 |
| Near North Side, IL | THEMART TOTS LLC | 410551-1 | Retail Food Establishment | Jun 15, 2027 |
| Bridgeport, IL | THEME HOUSE THEME HOUSE LLC | 471158-1 | Retail Food Establishment | Dec 15, 2026 |
| Near West Side, IL | THIMI'S EMPANADAS THIMI'S EMPANADAS, LLC | 500370-1 | Retail Food Establishment | Oct 15, 2027 |
| Near West Side, IL | THIMI'S EMPANADAS #2 THIMI'S EMPANADAS, LLC | 500370-3 | Retail Food Establishment | Oct 15, 2027 |
| Lake View, IL | THIRD BASE INN, INC | 14578-1 | Retail Food Establishment | Feb 15, 2027 |
| Calumet Heights, IL | THOMAS RESTAURANT | 526332-1 | Retail Food Establishment | Jun 15, 2028 |
| Uptown, IL | THOREK MEMORIAL HOSPITAL | 6764-1 | Retail Food Establishment | Jun 15, 2028 |
| Logan Square, IL | THRD COFFEE COMPANY, LLC | 494725-1 | Retail Food Establishment | May 15, 2027 |
| Austin, IL | THREE D | 219628-1 | Retail Food Establishment | Jan 15, 2027 |
| Near North Side, IL | THREE DOTS AND A DASH THREE DOTS AND A DASH LLC | 373305-1 | Retail Food Establishment | Jun 15, 2027 |
| Armour Square, IL | THREE HAPPINESS RESTAURANT BR & J COMPANY, INC. | 15862-1 | Retail Food Establishment | Jun 15, 2028 |
| Portage Park, IL | THREE RICHWELLS GROUP LLC | 499878-1 | Retail Food Establishment | Oct 15, 2027 |
| East Garfield Park, IL | THREE STARS FOOD MARKET, INC. | 296710-1 | Retail Food Establishment | Sep 15, 2028 |
| Humboldt Park, IL | TIAGO'S CAFE TIAGO'S CAFE INC. | 483653-1 | Retail Food Establishment | Jun 15, 2028 |
| Armour Square, IL | TIGER SUGAR NCC SQUARE LLC | 482559-1 | Retail Food Establishment | Jul 15, 2028 |
| Loop, IL | TILLY BAGEL SHOP TILLY BAGEL LLC | 471064-3 | Retail Food Establishment | Nov 15, 2028 |
| Near West Side, IL | Tilly Bagel Shop - Fulton Market Tilly Bagel Fulton Market LLC | 514811-1 | Retail Food Establishment | Apr 15, 2027 |
| Lake View, IL | TILLY BAGEL SHOP - LAKEVIEW TILLY BAGEL LAKEVIEW LLC | 526144-2 | Retail Food Establishment | Jul 15, 2028 |
| Irving Park, IL | TIM-TIMS HALAL GRILL GREAT FOODS CORP. | 471732-1 | Retail Food Establishment | Jan 15, 2027 |
| Near West Side, IL | TIME OUT MARKET TIME OUT MARKET (CHICAGO), LLC | 426630-1 | Retail Food Establishment | Nov 15, 2027 |
| Brighton Park, IL | TIO LUIS TACOS AND CAFE TIO LUIS TACOS AND CAFE INC. | 417132-1 | Retail Food Establishment | Jun 15, 2027 |
| Mckinley Park, IL | TIO'S TAMALES & CATERING TIOS RESTAURANT LLC | 500454-1 | Retail Food Establishment | Jan 15, 2028 |
| West Town, IL | TIP TOP LIQUOR YAFAI LIQUORS INC | 20105-1 | Retail Food Establishment | Nov 15, 2027 |
| Near North Side, IL | TIPAROS THAI RESTAURANT/ DAO THAI RESTAURANT STAR OF THE GOLD COAST, INC. | 15950-1 | Retail Food Establishment | Feb 15, 2028 |
| Uptown, IL | TIZTAL CAFE INC. | 329937-1 | Retail Food Establishment | Jul 15, 2027 |
| South Shore, IL | TJM FULFILLMENT - SURF'S UP SOUTH SHORE THE MITCHELL ADVISORY GROUP, LLC | 521929-1 | Retail Food Establishment | Feb 15, 2028 |
| Loop, IL | TMH COLLECTIVE BRANDS LLC | 528617-1 | Retail Food Establishment | Aug 15, 2028 |
| New City, IL | TNT CHILO'S TNT LLC | 493031-1 | Retail Food Establishment | Mar 15, 2027 |
| South Chicago, IL | TNT RAMEN T AND T MEXICAN RESTAURANT, A CORPORATION | 14839-1 | Retail Food Establishment | Jul 15, 2028 |
| Austin, IL | TNT Restaurant TNT Restaurant LLC | 491996-1 | Retail Food Establishment | Jan 15, 2028 |
| Auburn Gresham, IL | TO BE SERVED TO BE SERVED, LLC | 502553-1 | Retail Food Establishment | Dec 15, 2027 |
| Near North Side, IL | Toast IT IZ Toast IT IZ - Hubbard! Inc. | 512702-1 | Retail Food Establishment | Oct 15, 2027 |
| North Lawndale, IL | TOAST MEXICAN CUISINE TOAST MEXICAN CUISINE INC. | 507090-1 | Retail Food Establishment | Jun 15, 2028 |
| Lincoln Park, IL | TOBACCO ROAD TAP ROOM FAB 4, INC. | 15189-2 | Retail Food Establishment | Apr 15, 2027 |
| Ohare, IL | TOCCO AREAS RHHG ORD JV LLC | 376327-2 | Retail Food Establishment | Feb 15, 2027 |
| West Ridge, IL | TODD APPEL BAR AND COCKTAIL, LLC | 426426-1 | Retail Food Establishment | Jul 15, 2028 |
| Portage Park, IL | TOM & JERRYS COLETTA-ACUNA EATS, INC. | 489363-1 | Retail Food Establishment | Oct 15, 2026 |
| New City, IL | TOM'S PLACE BACK OF THE YARDS LLC | 478770-1 | Retail Food Establishment | Oct 15, 2027 |
| Belmont Cragin, IL | TOMMY'S ON GRAND GOUVES LLC | 460528-1 | Retail Food Establishment | Aug 15, 2027 |
| Norwood Park, IL | TOMMY'S ON HIGGINS T.N.T. LOUNGE, INC. | 15450-1 | Retail Food Establishment | Sep 15, 2027 |
| Belmont Cragin, IL | TONO BANQUETS AND RESTAURANT TONO TACOS, INC. | 377308-2 | Retail Food Establishment | Dec 15, 2026 |
| Near North Side, IL | Tony & Bruno's Toli inc. | 371491-1 | Retail Food Establishment | May 15, 2028 |
| North Center, IL | TONY'S BURRITO MEX, INC | 287647-1 | Retail Food Establishment | Feb 15, 2027 |
| Grand Boulevard, IL | TONY'S CARRYOUT, INC. TONY'S CARRYOUT, INC | 273606-1 | Retail Food Establishment | Jan 15, 2027 |
| Chicago Lawn, IL | Tony's Chinese Food The Brothers Restaurant Inc | 480721-1 | Retail Food Establishment | Mar 15, 2028 |
| Irving Park, IL | TONY'S FRESH MARKET TONY'S FINER FOODS ENTERPRISES, LLC | 305203-2 | Retail Food Establishment | Nov 15, 2027 |
| Belmont Cragin, IL | TONY'S FRESH MARKET TONY'S FINER FOODS ENTERPRISES, LLC | 305203-4 | Retail Food Establishment | Nov 15, 2027 |
| Logan Square, IL | TONY'S FRESH MARKET TONY'S FINER FOODS ENTERPRISES, LLC | 305203-1 | Retail Food Establishment | Nov 15, 2027 |
| Lincoln Square, IL | TONY'S FRESH MARKET TONY'S FINER FOODS ENTERPRISES, LLC | 305203-5 | Retail Food Establishment | Nov 15, 2027 |
| Portage Park, IL | TONY'S FRESH MARKET TONY'S FINER FOODS ENTERPRISES, LLC | 305203-6 | Retail Food Establishment | Nov 15, 2027 |
| West Lawn, IL | TONY'S ITALIAN BEEF | 3063-1 | Retail Food Establishment | Oct 15, 2027 |
| Edison Park, IL | TONY'S ITALIAN DELI | 79-1 | Retail Food Establishment | Aug 15, 2028 |
| Clearing, IL | TONY'S KITCHEN #2 INC | 254156-1 | Retail Food Establishment | Jan 15, 2028 |
| Brighton Park, IL | TONY'S MICHOACANA INC. | 454783-1 | Retail Food Establishment | Feb 15, 2027 |
| New City, IL | TONY'S TACOS AND BURGERS INC. TONY'S TACOS AND BURGERS, INC. | 487790-1 | Retail Food Establishment | Sep 15, 2028 |
| Greater Grand Crossing, IL | TONYS PHILLY STEAK MAX SHRIMPS FISH & CHICKEN TONYS FOOD FISH & CHICKEN II, INC. | 514407-1 | Retail Food Establishment | Mar 15, 2027 |
| Lake View, IL | TOON'S BAR & GRILL TOONS, INC. | 63203-2 | Retail Food Establishment | Jun 15, 2028 |
| Montclare, IL | TOP BUTCHER TOP BUTCHER, INC. | 480835-1 | Retail Food Establishment | Mar 15, 2028 |
| East Garfield Park, IL | TOP CAKE TOP CAKE INC. | 520082-1 | Retail Food Establishment | Feb 15, 2028 |
| West Elsdon, IL | TOP NUTRITION | 470273-2 | Retail Food Establishment | Dec 15, 2027 |
| Logan Square, IL | Top Shelf 2 / La Cueva Del Indio Cafe SECOND CHANCE INVESTMENT GROUP INC. | 463019-4 | Retail Food Establishment | May 15, 2028 |
| Clearing, IL | TOP VIEW RESTAURANT GOC, INC. | 314868-1 | Retail Food Establishment | Oct 15, 2027 |
| Beverly, IL | TOP-NOTCH BEEFBURGER INC TOP-NOTCH BEEFBURGERS INC | 4522-1 | Retail Food Establishment | Jul 15, 2027 |
| Near North Side, IL | TOPO GIGIO RISTORANTE TOPO GIGIO, INC. | 6526-1 | Retail Food Establishment | Feb 15, 2028 |
| Edgewater, IL | TOPOLI PERSIAN & MEDITERRANEAN CUISINE CORPORATION | 524455-1 | Retail Food Establishment | Aug 15, 2028 |
| Near North Side, IL | TORCHIO TORCHIO, LLC | 422160-1 | Retail Food Establishment | Mar 15, 2027 |
| Washington Heights, IL | TORNADO MARKET ARAB GALLERIA INC | 522468-1 | Retail Food Establishment | Mar 15, 2028 |
| Hermosa, IL | TORO ASIAN BUFFET, INC. | 499584-1 | Retail Food Establishment | Oct 15, 2027 |
| Lincoln Park, IL | TORO JAPANESE RESTAURANT, INC. | 422279-1 | Retail Food Establishment | Nov 15, 2027 |
| Ohare, IL | TORTAS FRONTERA AREAS RHHG ORD JV LLC | 376327-1 | Retail Food Establishment | Feb 15, 2027 |
| West Town, IL | Tortello / DeSora by Tortello MONNI FOODS, LLC | 455639-2 | Retail Food Establishment | Jul 15, 2027 |
| Albany Park, IL | TORTERIA SAN LENCHITO INC | 399701-1 | Retail Food Establishment | Aug 15, 2027 |
| Chicago Lawn, IL | TORTILLERIA EL MOLINO TORTILLERIA EL MOLINO INC. | 464581-1 | Retail Food Establishment | Jan 15, 2028 |
| South Lawndale, IL | TORTILLERIA EL REY INC. | 412254-1 | Retail Food Establishment | Apr 15, 2027 |
| Near North Side, IL | TORTOISE CLUB THE STERLING ROOM LLC | 366992-1 | Retail Food Establishment | Nov 15, 2026 |
| North Center, IL | TORTORICE'S PIZZA TORTORICE'S IRVING PARK, LLC | 403323-1 | Retail Food Establishment | Feb 15, 2028 |
| West Town, IL | TORTORICES PAULYS PIZZARIA GRAND, INC. | 336505-1 | Retail Food Establishment | Nov 15, 2026 |
| West Garfield Park, IL | TOS GROUP TOS GROUP INC. | 521515-1 | Retail Food Establishment | Nov 15, 2027 |
| Lincoln Square, IL | TOSCANA BALKAN CUISINE TOSCANA BALKAN CUISINE INC. | 490697-1 | Retail Food Establishment | Nov 15, 2026 |
| Rogers Park, IL | TOSTINI KAYI CORP. | 461335-1 | Retail Food Establishment | Sep 15, 2027 |
| West Town, IL | TOTAL HOLISTIC CREAMERY TOTAL HOLISTIC CREAMERY INCORPORATED | 485640-1 | Retail Food Establishment | May 15, 2028 |
| Portage Park, IL | Total Nutrition Belmont AIDA FLORES AND EDUARDO DUARTE | 347149-3 | Retail Food Establishment | Oct 15, 2027 |
| Loop, IL | TOTTO'S MARKET TOTTO'S MARKET LLC | 454874-1 | Retail Food Establishment | Jul 15, 2027 |
| Armour Square, IL | TOUS LES JOURS TLJ CHICAGO LLC | 428813-1 | Retail Food Establishment | Jul 15, 2028 |
| West Town, IL | TOUS LES JOURS TLJ CHICAGO WICKER LLC | 456254-1 | Retail Food Establishment | Jun 15, 2027 |
| Near West Side, IL | TOUS LES JOURS LITTLE ITALY JCQC, LLC | 508952-1 | Retail Food Establishment | Sep 15, 2028 |
| Douglas, IL | Tower Cafe ILLINOIS INSTITUTE OF TECHNOLOGY | 63395-10 | Retail Food Establishment | Jun 15, 2028 |
| Near North Side, IL | Tower Espresso / Cityfront Cafe COMPASS GROUP USA, INC. | 8970-110 | Retail Food Establishment | Apr 15, 2028 |
| Loop, IL | Tower House COMPASS GROUP USA, INC. | 8970-255 | Retail Food Establishment | Apr 15, 2028 |
| Loop, IL | Tower House COMPASS GROUP USA, INC. | 8970-256 | Retail Food Establishment | Apr 15, 2028 |
| Humboldt Park, IL | TOWER NUTRITION LIFESTYLE NUTRITION L.L.C. | 482297-1 | Retail Food Establishment | Feb 15, 2028 |
| Austin, IL | TOYS BEEF& RICE CHINDA LTD TOYS BEEF & RICE CHINDA LTD | 254065-1 | Retail Food Establishment | May 15, 2027 |
| North Center, IL | TRADER JOE'S TRADER JOE'S EAST INC. | 211718-4 | Retail Food Establishment | Jun 15, 2028 |
| Lincoln Park, IL | TRADER JOE'S TRADER JOE'S EAST INC. | 211718-5 | Retail Food Establishment | Jun 15, 2028 |
| Loop, IL | TRADER JOE'S #701 TRADER JOE'S EAST INC. | 211718-6 | Retail Food Establishment | Jun 15, 2028 |
| Hyde Park, IL | TRADER JOE'S #706 TRADER JOE'S EAST INC. | 211718-7 | Retail Food Establishment | Jun 15, 2028 |
| Lincoln Park, IL | TRADER JOE'S EAST TRADER JOE'S EAST INC. | 211718-2 | Retail Food Establishment | Jun 15, 2028 |
| Near North Side, IL | TRADER JOE'S EAST TRADER JOE'S EAST INC. | 211718-3 | Retail Food Establishment | Jun 15, 2028 |
| West Town, IL | TRASPASADA #2 TRASPASADA #2, INC. | 259194-1 | Retail Food Establishment | Nov 15, 2026 |
| Lake View, IL | TRASPASADA #3, INC. | 454991-1 | Retail Food Establishment | Jan 15, 2027 |
| Avondale, IL | TRASPASADA RESTAURANT TRASPASADA INC. | 259100-1 | Retail Food Establishment | Dec 15, 2026 |
| Lincoln Park, IL | TRATTORIA GIANNI TRATTORIA GIANNI, INC. | 6577-1 | Retail Food Establishment | Apr 15, 2027 |
| Near North Side, IL | TRATTORIA PIZZERIA ROMA INC. | 9244-19 | Retail Food Establishment | Feb 15, 2028 |
| Near North Side, IL | TRAVEL TRADERS #3183 TRAVEL TRADERS HOTEL STORES, INC. | 255036-24 | Retail Food Establishment | Jan 15, 2027 |
| Near North Side, IL | TRAVEL TRADERS #524 TRAVEL TRADERS HOTEL STORES, INC. | 255036-7 | Retail Food Establishment | Jan 15, 2027 |
| Near North Side, IL | Travel Traders @ Embassy Suites TRAVEL TRADERS HOTEL STORES, INC. | 255036-18 | Retail Food Establishment | Jan 15, 2027 |
| Near North Side, IL | TRAVELLE PACIFIC CHICAGO SERVICE CORPORATION | 379582-1 | Retail Food Establishment | Jul 15, 2027 |
| North Park, IL | TRE KRONOR RESTAURANT TRE KRONOR INC | 21139-1 | Retail Food Establishment | Sep 15, 2027 |
| Near North Side, IL | Tree House Chicago / Tunnel JB AT RIVER NORTH, LLC | 371182-1 | Retail Food Establishment | Nov 15, 2026 |
| West Town, IL | Tri-Star Catering BEAU'S INC | 16678-7 | Retail Food Establishment | Sep 15, 2028 |
| Garfield Ridge, IL | TRIANO'S PIZZA TRIANO'S PIZZA INC | 86593-1 | Retail Food Establishment | Jan 15, 2028 |
| Avondale, IL | TRIBECCA'S SANDWICH SHOP TRIBECCA'S CUBANO LLC | 480992-1 | Retail Food Establishment | Jan 15, 2028 |
| Lake View, IL | TRIBU CAFFE CORP. | 497887-1 | Retail Food Establishment | Jun 15, 2027 |
| Lincoln Park, IL | TRILOKAH KERALA & SOUTH INDIAN RESTAURANT TRILOKAH CHICAGO INC. | 514546-1 | Retail Food Establishment | Mar 15, 2027 |
| Near West Side, IL | TRINO / ESCO JAIPUR MANAGEMENT, LLC | 462918-1 | Retail Food Establishment | Oct 15, 2027 |
| Mckinley Park, IL | TRINOS PIZZA CORP. | 479338-1 | Retail Food Establishment | Nov 15, 2027 |
| Norwood Park, IL | TRIOS PIZZA TRIOS PIZZA INC. | 507647-1 | Retail Food Establishment | Jul 15, 2028 |
| Armour Square, IL | TRIPLE CROWN RESTAURANT SME RESTAURANT GROUP INC., | 341189-1 | Retail Food Establishment | Jun 15, 2028 |
| Near West Side, IL | TRIVOLI TAVERN 119 N PEORIA RESTAURANT LLC | 456167-1 | Retail Food Establishment | Jan 15, 2028 |
| Logan Square, IL | TROGO KITCHEN AND MARKET CONSTRUCTIVE APPROACHES LLC | 474431-2 | Retail Food Establishment | Apr 15, 2027 |
| South Lawndale, IL | TROHA'S CHICKEN & SHRIMP TROHA'S CHICKEN & SHRIMP HOUSE, INC. | 217313-1 | Retail Food Establishment | Aug 15, 2028 |
| Chatham, IL | TROPIC ISLAND JERK CHICKEN TROPIC ISLAND JERK CHICKEN & JAMAICAN ISLAND CUSIN | 471726-1 | Retail Food Establishment | Dec 15, 2026 |
| Dunning, IL | TROPICAL NUTRITION TWIST TROPICAL NUTRITION TWIST LLC | 504272-1 | Retail Food Establishment | May 15, 2027 |
| West Town, IL | TROPICAL SMOOOTHIE CAFE EVT IL 52, LLC | 486477-1 | Retail Food Establishment | Jul 15, 2028 |
| Rogers Park, IL | TROPICAL SMOOTHIE CAFE EVT IL20 LLC | 482285-1 | Retail Food Establishment | Jan 15, 2028 |
| Lincoln Square, IL | Tropical Smoothie Cafe EVT IL21 LLC | 484305-1 | Retail Food Establishment | May 15, 2028 |
| North Center, IL | TROPICAL SMOOTHIE CAFE EVT IL23 LLC | 486479-1 | Retail Food Establishment | Jul 15, 2028 |
| North Park, IL | TROPICAL SMOOTHIE CAFE EVT IL22 LLC | 489332-1 | Retail Food Establishment | Sep 15, 2028 |
| Lincoln Park, IL | TROPICAL SMOOTHIE CAFE EVT IL 24 LLC | 500497-2 | Retail Food Establishment | Nov 15, 2027 |
| Albany Park, IL | TROPICAL SMOOTHIE CAFE EVT IL 26 LLC | 503577-1 | Retail Food Establishment | Jan 15, 2028 |
| Morgan Park, IL | TROPICAL SMOOTHIE CAFE RADHE 23 LLC | 514062-1 | Retail Food Establishment | Mar 15, 2027 |
| Loop, IL | TROPICAL SMOOTHIE CAFE EVT IL 109 LLC | 517471-1 | Retail Food Establishment | Dec 15, 2027 |
| Logan Square, IL | TROPICAL SMOOTHIE CAFE EVT IL 103 LLC | 527745-1 | Retail Food Establishment | Jul 15, 2028 |
| Portage Park, IL | TROPICUBA CAFE TROPICUBA CAFE CORP | 478356-1 | Retail Food Establishment | Sep 15, 2027 |
| Hermosa, IL | TROPICUBA CAFE MAKUMBA JMK, CORP. | 514171-1 | Retail Food Establishment | Mar 15, 2027 |
| South Lawndale, IL | TROY FOOD MART INC. | 508957-1 | Retail Food Establishment | Aug 15, 2028 |
| Logan Square, IL | Truce SMALL WORLD 1935, LLC | 289626-1 | Retail Food Establishment | Nov 15, 2027 |
| Near North Side, IL | TRUE FOOD KITCHEN FRC BALANCE, LLC | 423847-1 | Retail Food Establishment | Apr 15, 2028 |
| Near North Side, IL | TRUMP INTERNATIONAL HOTEL 401 NORTH WABASH VENTURE LLC | 283671-2 | Retail Food Establishment | Mar 15, 2028 |
| Douglas, IL | TRUTH TRUTH CHICAGO LLC | 391564-1 | Retail Food Establishment | Mar 15, 2027 |
| West Town, IL | TRYZUB RESTAURANT TRYZUB RESTAURANT LLC | 389334-1 | Retail Food Establishment | May 15, 2028 |
| Lincoln Park, IL | TSAOCAA TEALICIOUS LINCOLN PARK LLC | 478445-1 | Retail Food Establishment | Sep 15, 2027 |
| Armour Square, IL | TSAOCAA TEA TEALICIOUS INC. | 430124-1 | Retail Food Establishment | Dec 15, 2026 |
| West Town, IL | TSUKIJI SUSHI SAKE BAR JIB FUTURE CORPORATION | 468857-1 | Retail Food Establishment | Aug 15, 2028 |
| Irving Park, IL | TTS TACOS & TORTAS TTS TACOS & TORTAS INC. | 472994-1 | Retail Food Establishment | Mar 15, 2027 |
| Lake View, IL | TUCO & BLONDIE 4 STAR 3358 SOUTHPORT LLC | 405536-1 | Retail Food Establishment | Oct 15, 2026 |
| Near West Side, IL | TUFANO'S/VERNON PARK TAP VERNON PARK TAP L.L.C., | 216013-1 | Retail Food Establishment | May 15, 2028 |
| Near West Side, IL | TUK TUK DIAMOND SPARROW INC. | 497808-1 | Retail Food Establishment | Jul 15, 2027 |
| Lake View, IL | TUK TUK THAI ISAN STREET FOOD MPH999 INC. | 496923-1 | Retail Food Establishment | Jun 15, 2027 |
| West Town, IL | Tuk Tuk Thai Isan Street Food Wicker Park MPH999 INC. | 496923-3 | Retail Food Establishment | Jun 15, 2027 |
| Irving Park, IL | TULCINGO PLAZA TULCINGO PLAZA, INC. | 337180-1 | Retail Food Establishment | Aug 15, 2027 |
| West Town, IL | TUMANS TAAC CORP. | 251661-1 | Retail Food Establishment | Nov 15, 2026 |
| Uptown, IL | TURKISH DONER TURKISH DONER LLC | 515466-1 | Retail Food Establishment | Jun 15, 2027 |
| Irving Park, IL | TURN BACK TIME TURN BACK TIME, LLC | 525755-1 | Retail Food Establishment | Jul 15, 2028 |
| Armour Square, IL | TURTLES 3258 S. WELLS ST. RESTAURANT LLC | 350040-2 | Retail Food Establishment | Jun 15, 2028 |
| North Center, IL | TUSCAN HEN FOODS TUSCAN HEN FOODS, LLC | 405463-2 | Retail Food Establishment | Jan 15, 2027 |
| Ohare, IL | TUSCANY CAFE HOST INTERNATIONAL, INC. | 1896-79 | Retail Food Establishment | Oct 15, 2026 |
| Avondale, IL | TUTORE ITALIAN COOKING SCHOOL TUTORE, LLC | 495413-1 | Retail Food Establishment | Apr 15, 2027 |
| West Town, IL | TUTORE ITALIAN COOKING SCHOOL TUTORE, LLC | 495413-2 | Retail Food Establishment | Apr 15, 2027 |
| Lake View, IL | TUTTO FRESCO TUTTO INC | 423390-1 | Retail Food Establishment | Apr 15, 2028 |
| Uptown, IL | TWEET BIG CHICKS, INC. | 5466-2 | Retail Food Establishment | Jul 15, 2027 |
| Lincoln Park, IL | TWIN ANCHORS TWIN ANCHORS, INC. | 207-1 | Retail Food Establishment | Apr 15, 2027 |
| South Lawndale, IL | TWINS FOOD & DOLLAR INC | 476034-1 | Retail Food Establishment | Dec 15, 2027 |
| Lower West Side, IL | Twisted Cantina EFEBINA'S CAFE, LLC | 347810-1 | Retail Food Establishment | Dec 15, 2027 |
| Grand Boulevard, IL | TWISTED DOUGH TWISTED DOUGH LLC | 509131-1 | Retail Food Establishment | Aug 15, 2028 |
| Lincoln Park, IL | TWISTED LIZARD 1964 W SHEFFIELD CORP | 14216-1 | Retail Food Establishment | Feb 15, 2027 |
| Mckinley Park, IL | Two brothers pizza inc./Domino's two brothers pizza inc | 467899-1 | Retail Food Establishment | May 15, 2028 |
| Austin, IL | TWO BROTHERS STORE TWO BROTHERS STORE CHICAGO LLC | 480834-1 | Retail Food Establishment | Nov 15, 2027 |
| Lake View, IL | TWO HEARTED QUEEN TWO HEARTED QUEEN, LLC | 389649-1 | Retail Food Establishment | Jun 15, 2027 |
| Chicago, IL | TWO HUMBERTO'S, INC. | 63399-1 | Retail Food Establishment | Mar 15, 2027 |
| Beverly, IL | Two Mile LLC | 455294-2 | Retail Food Establishment | Mar 15, 2028 |
| Near North Side, IL | TZUCO / TALES / PANANGO GLC ILLINOIS, INC. | 454851-1 | Retail Food Establishment | Sep 15, 2027 |
| West Ridge, IL | U STAR KARAOKE KARAOKE RESTAURANT & BAR INC. | 16640-1 | Retail Food Establishment | Feb 15, 2027 |
| West Ridge, IL | UDUPI PALACE RESTAURANT INDIA SARI PALACE | 86070-3 | Retail Food Establishment | Feb 15, 2027 |
| Near West Side, IL | UFOUU UFOUU 2 LLC | 513417-1 | Retail Food Establishment | Apr 15, 2027 |
| Near West Side, IL | UIC COLLEGE PREP QUEST FOOD MANAGEMENT SERVICES, LLC | 477113-22 | Retail Food Establishment | Aug 15, 2027 |
| Lake View, IL | UKAI SUSHI L & S ASIAN FOOD INC. | 494104-1 | Retail Food Establishment | Mar 15, 2027 |
| West Town, IL | Ukrainian Cultural Center SAINTS VOLODYMYR AND OLHA UKRAINIAN CATHOLIC PARISH | 254465-1 | Retail Food Establishment | Nov 15, 2026 |
| Loop, IL | UMAI UMAI, INC. | 375082-1 | Retail Food Establishment | Jan 15, 2027 |
| Ohare, IL | UMAMI SUSHI UMAMI SUSHI LLC | 375241-1 | Retail Food Establishment | Nov 15, 2026 |
| Armour Square, IL | UME TEA UMETEACHICAGO INC. | 497861-1 | Retail Food Establishment | Aug 15, 2027 |
| Near North Side, IL | UMMO & The Loft RIVER NORTH DINING & ENTERTAINMENT LLC | 262541-1 | Retail Food Establishment | Feb 15, 2028 |
| Hyde Park, IL | UNBEATABLE EATABLES UNBEATABLE HYDE PARK INCORPORATED | 511285-1 | Retail Food Establishment | Dec 15, 2026 |
| West Town, IL | UNCLE BEN'S GRILL | 483585-1 | Retail Food Establishment | Apr 15, 2028 |
| West Town, IL | UNCLE MIKE'S PLACE UNCLE MIKE'S PLACE INC | 10688-1 | Retail Food Establishment | Nov 15, 2028 |
| Austin, IL | UNCLE REMUS UNCLE REMUS SFC 1 LLC | 460691-1 | Retail Food Establishment | Feb 15, 2028 |
| Austin, IL | UNCLE REMUS SFC 1 LLC | 460691-2 | Retail Food Establishment | Feb 15, 2028 |
| Bridgeport, IL | UNCLE ZHANG CHINESE CUISINE YONGLI INC. | 491163-1 | Retail Food Establishment | Dec 15, 2026 |
| Bridgeport, IL | UNCLE ZHANG CHINESE CUISINE FAMILY YUAN KITCHEN INC. | 517828-1 | Retail Food Establishment | Aug 15, 2027 |
| Lake View, IL | UNCOMMON GROUND UNCOMMON GROUND, INC. | 9207-5 | Retail Food Establishment | Jun 15, 2028 |
| West Town, IL | UNI SUSHI BRISTO LONGEVITY INC. | 381496-1 | Retail Food Establishment | Jun 15, 2027 |
| West Town, IL | UNI UNI TDTEA L.L.C. | 496191-1 | Retail Food Establishment | May 15, 2027 |
| Armour Square, IL | UNI UNI BUBBLE TEA SING'S NOODLE, INC. | 384428-1 | Retail Food Establishment | Sep 15, 2027 |
| Loop, IL | UNI UNI DOWNTOWN ADUANABA AND COMPANY LLC | 515232-1 | Retail Food Establishment | Jun 15, 2027 |
| Lincoln Square, IL | Union Dumpling House Union Dumplings LLC | 515885-1 | Retail Food Establishment | Jul 15, 2027 |
| Grand Boulevard, IL | UNION SUB 1 INC., | 373126-1 | Retail Food Establishment | Jul 15, 2028 |
| Ohare, IL | United Airlines Club COMPASS GROUP USA, INC. | 8970-205 | Retail Food Establishment | Apr 15, 2028 |
