Retail Food Establishment — page 12 of 31
9,156 business sites whose current license ending last is “Retail Food Establishment”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31
| Place | Business | Account–site | Main license | Valid to |
|---|---|---|---|---|
| Lincoln Park, IL | GEMINI BISTRO GEMINI BISTRO GROUP, LLC | 340340-1 | Retail Food Establishment | Apr 15, 2027 |
| Garfield Ridge, IL | GENE'S BISTRO / BIG BOWL / TALLBOY TACO SSP AMERICA, INC. | 413393-50 | Retail Food Establishment | May 15, 2027 |
| Lincoln Square, IL | GENES SAUSAGE SHOP AT DELI MEYER AYGD MEATS, INC. | 335302-1 | Retail Food Establishment | Sep 15, 2027 |
| Montclare, IL | GEO'S PIZZA INC GEO'S PIZZA, INC. | 3006-2 | Retail Food Establishment | Feb 15, 2028 |
| Dunning, IL | GEO. NOTTOLI & SON, INC. GEO. NOTTOLI & SON, INC | 12019-1 | Retail Food Establishment | Oct 15, 2027 |
| South Lawndale, IL | GEORGE HOT DOG'S LLC | 374455-1 | Retail Food Establishment | Sep 15, 2028 |
| Edgewater, IL | GEORGE'S DEEP DISH GEORGE'S DEEP DISH LLC | 472900-1 | Retail Food Establishment | May 15, 2027 |
| Logan Square, IL | GEORGE'S HOT DOGS | 5310-1 | Retail Food Establishment | Nov 15, 2027 |
| Bridgeport, IL | GEORGE'S RESTAURANT | 386893-1 | Retail Food Establishment | Jan 15, 2028 |
| Near North Side, IL | GEORGIO'S GOURMET PIZZA CHICAGO PIZZA DEPARTMENT 1 LLC | 475466-1 | Retail Food Establishment | Jul 15, 2027 |
| West Lawn, IL | GERTIE'S ICE CREAM INC GERTIES ICE CREAM INC | 3323-1 | Retail Food Establishment | Nov 15, 2027 |
| Lincoln Park, IL | GHAREEB NAWAZ GHAREEB NAWAZ LP, INC. | 490518-1 | Retail Food Establishment | Oct 15, 2026 |
| Near West Side, IL | GHAREEB NAWAZ EXPRESS ME & GIA, INC. | 304615-1 | Retail Food Establishment | Dec 15, 2027 |
| West Ridge, IL | GHAREEB NAWAZ RESTAURANT AJMER GHAREEB NAWAZ, INC. | 340344-3 | Retail Food Establishment | Feb 15, 2027 |
| Near North Side, IL | GHIRARDELLI CHOCOLATE CO | 10057-4 | Retail Food Establishment | Mar 15, 2027 |
| Calumet Heights, IL | GIANNA'S PIZZA, INC. | 321647-1 | Retail Food Establishment | Oct 15, 2026 |
| Near West Side, IL | GIBSONS ITALIA RP RESTAURANT, LLC | 417202-1 | Retail Food Establishment | Oct 15, 2027 |
| Near North Side, IL | GIBSONS STEAK HOUSE GIBSONS L.L.C. | 64192-2 | Retail Food Establishment | Mar 15, 2027 |
| Lincoln Square, IL | GIDEON WELLES 4500 NORTH LINCOLN, LLC | 397287-1 | Retail Food Establishment | Aug 15, 2027 |
| Uptown, IL | GIGIO'S PIZZA GIGIO'S PIZZA LLC | 460156-1 | Retail Food Establishment | Aug 15, 2027 |
| West Town, IL | Gilda Spill The Wine LLC | 526180-1 | Retail Food Establishment | Jul 15, 2028 |
| Near North Side, IL | GILT BAR | DOUGHNUT VAULT | CICCIO MIO I MAUDE'S LIQUOR BAR INTERNATIONAL ORANGE, LLC | 346733-4 | Retail Food Establishment | May 15, 2028 |
| Near North Side, IL | GINGIE GT PRIME, LLC | 401889-1 | Retail Food Establishment | Sep 15, 2028 |
| Loop, IL | GINO'S EAST OF CHICAGO OAK GINO'S INC. | 63726-1 | Retail Food Establishment | Oct 15, 2028 |
| Near North Side, IL | GINO'S EAST PIZZERIA / RAINBOW CONE / GOTHAM BAGELS / THE COMEDY BAR BG EAST, LLC | 303796-1 | Retail Food Establishment | Mar 15, 2027 |
| Edgewater, IL | GINO'S NORTH PIZZERIA 1111 WEST GRANVILLE CORPORATION | 11329-1 | Retail Food Establishment | Aug 15, 2027 |
| Roseland, IL | GIO FOOD MART GIO FOOD MART INC. | 526146-1 | Retail Food Establishment | Jun 15, 2028 |
| Bridgeport, IL | GIO'S GIO'S CAFE INC. | 257221-1 | Retail Food Establishment | Jun 15, 2028 |
| Lincoln Square, IL | Gio's Sports Bar Black Cat Investment Group, LLC | 506732-1 | Retail Food Establishment | Sep 15, 2028 |
| Near North Side, IL | GIORDANO'S NAVY PIER VPC NAVY PIER PIZZA, LLC | 396451-1 | Retail Food Establishment | Jun 15, 2027 |
| Beverly, IL | Giordano's of Beverly Beverly Pizza Inc. | 359142-1 | Retail Food Establishment | Apr 15, 2027 |
| Avondale, IL | GIORDANO'S OF LOGAN SQUARE VPC LOGAN PIZZA, LLC | 420532-1 | Retail Food Establishment | Apr 15, 2027 |
| Avondale, IL | GIORDANO'S OF LOGAN SQUARE VPC LOGAN PIZZA, LLC | 420532-2 | Retail Food Establishment | Apr 15, 2027 |
| Loop, IL | GIORDANO'S OF PRUDENTIAL PLAZA VPC PRUDENTIAL PIZZA LLC | 399923-1 | Retail Food Establishment | Feb 15, 2028 |
| Lake View, IL | GIORDANO'S ON BELMONT VPC BELMONT PIZZA LLC | 399843-1 | Retail Food Establishment | Feb 15, 2028 |
| Loop, IL | GIORDANO'S ON JACKSON VPC JACKSON PIZZA LLC | 399920-1 | Retail Food Establishment | Feb 15, 2028 |
| Near North Side, IL | GIORDANO'S ON RUSH VPC RUSH STREET PIZZA, LLC | 399924-2 | Retail Food Establishment | Feb 15, 2028 |
| Clearing, IL | GIORDANO'S RESTAURANT BUSINESS KEYS LLC | 373492-1 | Retail Food Establishment | Aug 15, 2028 |
| West Elsdon, IL | GIORDANO'S RESTAURANT PULASKI PIZZA LLC | 373494-1 | Retail Food Establishment | Sep 15, 2028 |
| Near South Side, IL | GIORDANO'S RESTAURANT SOUTH LOOP PIZZA, LLC | 375298-1 | Retail Food Establishment | Nov 15, 2027 |
| Clearing, IL | Giorginos Pizza | 369498-1 | Retail Food Establishment | Feb 15, 2028 |
| South Lawndale, IL | GIOVANNI LIQUORS INC GIOVANNI LIQUORS, INC. | 6052-1 | Retail Food Establishment | Aug 15, 2028 |
| Montclare, IL | GIOVANNIS PIZZA ISLAND PIZZA RESTAURANT INC. | 520760-1 | Retail Food Establishment | Aug 15, 2028 |
| Near West Side, IL | GIRL & THE GOAT LAM AND THE GOAT, LLC | 347093-1 | Retail Food Establishment | Jul 15, 2028 |
| South Shore, IL | GIVE ME SOME SUGAH | 321769-1 | Retail Food Establishment | Dec 15, 2026 |
| North Center, IL | GIVE ME SOME SUGAR J. KORAB ENTERPRISES, LLC | 426897-1 | Retail Food Establishment | May 15, 2028 |
| Auburn Gresham, IL | GLAD YOU ASKED DPL FOOD GROUP INC. | 515126-1 | Retail Food Establishment | Oct 15, 2027 |
| Chicago, IL | Gladstone Food Mart Gladstone Food Inc. | 483815-1 | Retail Food Establishment | Aug 15, 2028 |
| Lincoln Park, IL | GLASCOTT'S GROGGERY GLASCOTT'S GROGGERY, INC. | 34110-1 | Retail Food Establishment | Apr 15, 2027 |
| Austin, IL | GLORY FOOD MART 559 GLORY FOOD MART 559 INC. | 528067-1 | Retail Food Establishment | Aug 15, 2028 |
| Austin, IL | GLORY SUPERMARKET GLORY SUPERMARKET INC. | 524285-1 | Retail Food Establishment | Apr 15, 2028 |
| Lincoln Square, IL | GNOME BREW GNOME BREW, LLC | 454837-1 | Retail Food Establishment | Mar 15, 2027 |
| Uptown, IL | GNS MARKET GNS FOODS INC | 4134-1 | Retail Food Establishment | Jun 15, 2028 |
| Armour Square, IL | GO 4 FOOD INC. | 344078-1 | Retail Food Establishment | Jun 15, 2028 |
| West Englewood, IL | GO GREEN COMMUNITY FRESH MARKET INNER-CITY MUSLIM ACTION NETWORK | 479376-1 | Retail Food Establishment | Dec 15, 2027 |
| Lincoln Park, IL | GO GROCER YAS GROCER CHICAGO, INC. | 468651-1 | Retail Food Establishment | Oct 15, 2026 |
| Near South Side, IL | Go Grocer Go Grocer #2, Inc. | 508353-1 | Retail Food Establishment | Aug 15, 2028 |
| Loop, IL | Go Grocer Go Grocer 345, Inc. | 514454-1 | Retail Food Establishment | Oct 15, 2027 |
| Albany Park, IL | GO MART INC. | 513526-1 | Retail Food Establishment | Feb 15, 2027 |
| Logan Square, IL | GO TAVERN & LIQUORS DOROTHY'S LIQUORS, INC. | 274494-1 | Retail Food Establishment | Nov 15, 2027 |
| Uptown, IL | GO! GROCER #4 SUPER CORPORATION | 9323-1 | Retail Food Establishment | Jun 15, 2028 |
| Chatham, IL | GOBLIN TACO, LLC | 520598-1 | Retail Food Establishment | Nov 15, 2027 |
| Loop, IL | GODDESS AND THE BAKER THE GODDESS AND BAKER WABASH, LLC | 396367-1 | Retail Food Establishment | May 15, 2027 |
| Loop, IL | GODDESS AND THE BAKER GODDESS AND THE BAKER WACKER, LLC | 407761-1 | Retail Food Establishment | Sep 15, 2028 |
| Near North Side, IL | GODDESS AND THE BAKER GRAND, LLC | 460055-1 | Retail Food Establishment | Dec 15, 2027 |
| Loop, IL | GODDESS AND THE BAKER MADISON, LLC | 460054-1 | Retail Food Establishment | May 15, 2028 |
| Humboldt Park, IL | GODDESS ROCKS! SHARPE KNIFE LLC | 403893-2 | Retail Food Establishment | Jan 15, 2027 |
| Logan Square, IL | GOLD BUG ENTERPRISES, LLC | 355752-1 | Retail Food Establishment | Jul 15, 2027 |
| Near North Side, IL | GOLD COAST DELI & CAFE GOLD COAST DELI & CAFE, INC. | 485060-1 | Retail Food Establishment | Oct 15, 2026 |
| Ohare, IL | GOLD COAST DOGS MIDWAY RESTAURANT DEVELOPMENT, LTD. | 214421-3 | Retail Food Establishment | Jan 15, 2028 |
| Loop, IL | GOLD COAST FOODS INC | 8883-2 | Retail Food Establishment | Apr 15, 2028 |
| Near North Side, IL | Gold Coast Social SEVEN WEST DIVISION, INC. | 64172-1 | Retail Food Establishment | Apr 15, 2028 |
| Austin, IL | GOLD MOOR FOOD MARKET GOLD MOOR FOOD MARKET INC., | 499574-1 | Retail Food Establishment | Aug 15, 2027 |
| West Town, IL | GOLD STAR BAR GOLD STAR BAR, INC. | 32810-2 | Retail Food Establishment | Nov 15, 2028 |
| Humboldt Park, IL | GOLDEN CHEF CHINESE KITCHEN INC. | 508368-1 | Retail Food Establishment | Jul 15, 2028 |
| Near West Side, IL | GOLDEN DRAGON CHINESE RESTAURANT GOLDEN DRAGON 168 INC. | 462932-1 | Retail Food Establishment | Dec 15, 2027 |
| Kenwood, IL | GOLDEN FISH HEBRON FAST FOOD INC. | 257326-1 | Retail Food Establishment | Jan 15, 2027 |
| Albany Park, IL | GOLDEN GRAIN BAKERY AND DONUTS CORPORATION | 385045-1 | Retail Food Establishment | Oct 15, 2027 |
| Austin, IL | GOLDEN HOOK FISH, CHICKEN, STEAK & BEEF, INC. | 402325-1 | Retail Food Establishment | Dec 15, 2027 |
| Austin, IL | GOLDEN HOOK FISH, CHICKEN, STEAK & LEMONADE, INC. | 358552-1 | Retail Food Establishment | Jan 15, 2027 |
| Uptown, IL | GOLDEN HOUSE RESTAURANT GOLDEN HOUSE RESTAURANT, INC. | 3088-2 | Retail Food Establishment | Jul 15, 2027 |
| Avondale, IL | Golden Nugget Restaurant ELSTON NUGGET INC | 64086-1 | Retail Food Establishment | Nov 15, 2027 |
| Austin, IL | GOLDEN PIZZERIA GOLDEN PIZZERIA INC. | 520101-1 | Retail Food Establishment | Oct 15, 2027 |
| Near West Side, IL | GOLDEN THAI GOLDEN THAI INC | 322016-1 | Retail Food Establishment | May 15, 2028 |
| Belmont Cragin, IL | GOLDEN TUZO PASTES Y EMPANADAS COFFEE SHOP EMPANADAS Y PASTES GOLDEN TUZO LLC | 525080-1 | Retail Food Establishment | Apr 15, 2028 |
| West Town, IL | Golden Years / Dante's Tavern BLUE CACTUS, INC. | 271689-2 | Retail Food Establishment | Nov 15, 2026 |
| North Center, IL | GOLDIE'S THE RITZ PUB, INC. | 66-1 | Retail Food Establishment | Jun 15, 2028 |
| New City, IL | GOLDMORE FOOD 51ST & DAMEN, INC. | 14804-1 | Retail Food Establishment | Jan 15, 2028 |
| Near West Side, IL | Goldn Bakes Vela Bakery, LLC | 526191-1 | Retail Food Establishment | Jul 15, 2028 |
| North Lawndale, IL | GOLO M & S GAS AND FOOD, INC. | 246876-1 | Retail Food Establishment | Aug 15, 2028 |
| South Lawndale, IL | GOMEZ RESTAURANT LLC | 369667-1 | Retail Food Establishment | Mar 15, 2028 |
| Near West Side, IL | GOOD AMBLER FACTORYGARDEN LLC | 467271-1 | Retail Food Establishment | Apr 15, 2028 |
| South Shore, IL | GOOD FOODS HEALTH CENTER LLC GOOD FOODS HEALTH CENTER L.L.C. | 418760-1 | Retail Food Establishment | Aug 15, 2027 |
| Near West Side, IL | GOOD NIGHT JOHN BOY 905 WEST RANDOLPH LLC | 407603-1 | Retail Food Establishment | Nov 15, 2028 |
| West Town, IL | Goodneighbors Chicago SILVER PALM, INC. | 217621-1 | Retail Food Establishment | Nov 15, 2026 |
| Lake View, IL | GOODTIMES BREWERY MAP-AB LLC | 516769-1 | Retail Food Establishment | Jul 15, 2027 |
| Loop, IL | Goodwin's Restaurant Group | 392175-1 | Retail Food Establishment | Aug 15, 2028 |
| Hermosa, IL | GOOGOO'S TABLE GOOGOO'S TABLE, INC. | 399744-1 | Retail Food Establishment | Aug 15, 2027 |
| Ohare, IL | GOOSE ISLAND HOST INTERNATIONAL, INC. | 1896-12 | Retail Food Establishment | Oct 15, 2026 |
| Ohare, IL | GOOSE ISLAND BAR - T1, B4 HOST INTERNATIONAL, INC. | 1896-93 | Retail Food Establishment | Oct 15, 2026 |
| West Town, IL | Goose Island Beer Company FULTON STREET BREWERY, LLC | 309521-20 | Retail Food Establishment | Sep 15, 2028 |
| Near North Side, IL | GOOSE ISLAND SHRIMP HOUSE INC GOOSE ISLAND SHRIMP HOUSE, INC. | 3986-1 | Retail Food Establishment | Nov 15, 2026 |
| Lincoln Square, IL | GOOSEFOOT CMN GROUP, LLC | 363905-2 | Retail Food Establishment | Dec 15, 2027 |
| Near West Side, IL | GOPUFF GB LICENSE, LLC | 456413-1 | Retail Food Establishment | Apr 15, 2027 |
| North Center, IL | GOPUFF GB LICENSE, LLC | 456413-2 | Retail Food Establishment | Apr 15, 2027 |
| West Town, IL | GOPUFF GOBRANDS, INC | 411007-7 | Retail Food Establishment | Dec 15, 2026 |
| Austin, IL | GORDA GROCERY GORDA GROCERY INC. | 517939-1 | Retail Food Establishment | Aug 15, 2027 |
| West Elsdon, IL | GORDILLAS VALDEZ & VALDEZ INC. | 467893-1 | Retail Food Establishment | Jun 15, 2028 |
| Clearing, IL | GORDILLAS VALDEZ & VALDEZ INC. | 467893-2 | Retail Food Establishment | Jun 15, 2028 |
| South Lawndale, IL | GORDILLAS LITTLE VILLAGE 26 MANCINAS INC. | 466356-1 | Retail Food Establishment | Mar 15, 2028 |
| Gage Park, IL | GORDITAS AGUASCALIENTES LAS CUATAS INC | 409310-1 | Retail Food Establishment | Jun 15, 2027 |
| Clearing, IL | GORDITAS LA TIA STELLA'S RESTAURANT INC | 466475-1 | Retail Food Establishment | Apr 15, 2028 |
| Mckinley Park, IL | GORDITAS LA TIA SUSY GORDITAS LA TIA SUSY ESTILO DURANGO INC. | 414363-1 | Retail Food Establishment | Mar 15, 2027 |
| Gage Park, IL | Gorditas La Tia Susy GORDITAS LA TIA SUSY ESTILO DURANGO INC. | 414363-2 | Retail Food Establishment | Mar 15, 2027 |
| Avondale, IL | GORDITAS LOLI'S #2 BANQUETES NANIS INC. | 425308-1 | Retail Food Establishment | Mar 15, 2028 |
| East Side, IL | GORDITAS LOLI'S INC. GORDITAS LOLI'S INC | 407829-1 | Retail Food Establishment | Dec 15, 2026 |
| West Lawn, IL | GORDITAS SAN MARCOS OF CHICAGO GORDITAS SAN MARCOS OF CHICAGO, LLC. | 493944-1 | Retail Food Establishment | Mar 15, 2027 |
| West Elsdon, IL | GORDITAS SANTIAGO NO. 2 GORDITAS SANTIAGO NO. 2 LLC | 422275-1 | Retail Food Establishment | Nov 15, 2027 |
| Gage Park, IL | GORDO'S TAMALES GORDO TAMALES INC. | 456331-1 | Retail Food Establishment | Mar 15, 2027 |
| Loop, IL | Gordo's Tiny Taco Bar CAZA MEZCAL VILLAGE MARKET LLC | 369686-1 | Retail Food Establishment | Aug 15, 2028 |
| Belmont Cragin, IL | GORDON FOOD SERVICE STORE LLC | 404869-1 | Retail Food Establishment | Aug 15, 2028 |
| Kenwood, IL | GOREE CUISINE, LLC | 410165-1 | Retail Food Establishment | Oct 15, 2026 |
| Jefferson Park, IL | GORILLA SUSHI CHANATHIP, INC. | 398380-1 | Retail Food Establishment | May 15, 2027 |
| Lake View, IL | GORILLA SUSHI TOONG THONG, INC. | 411452-1 | Retail Food Establishment | Dec 15, 2026 |
| Albany Park, IL | GORILLA SUSHI PHOJAM"S CORP. | 427866-1 | Retail Food Establishment | Jun 15, 2028 |
| West Town, IL | GORILLA SUSHI HAPPY SUSHI WP LLC | 465303-1 | Retail Food Establishment | Jan 15, 2028 |
| Uptown, IL | GORILLA SUSHI BAR ON CLARK BANGKOK VIDEO & GROCERY INC | 18590-1 | Retail Food Establishment | Jul 15, 2027 |
| Lincoln Square, IL | GORILLA SUSHI WESTERN LOVELY PRODUCT CORP | 496088-1 | Retail Food Establishment | May 15, 2027 |
| West Town, IL | GORILLA SUSHI WICKER PARK GOOD GOODS SUSHI CORP., | 530503-1 | Retail Food Establishment | Sep 15, 2028 |
| Lake View, IL | GORKHA KITCHEN INDIAN AND NEPALESE RESTAURANT GORKHA KITCHEN LLC | 477068-1 | Retail Food Establishment | Aug 15, 2027 |
| Dunning, IL | GOSA TEA LLC | 476575-1 | Retail Food Establishment | Mar 15, 2028 |
| Lake View, IL | Gotham Bagels GE DIVERSEY LLC | 397815-1 | Retail Food Establishment | Nov 15, 2027 |
| West Pullman, IL | GOURMET DELI DM & Y INC. | 523305-1 | Retail Food Establishment | Mar 15, 2028 |
| Near North Side, IL | GOURMET GORILLA GOURMET GORILLA, INC. | 341180-15 | Retail Food Establishment | Apr 15, 2027 |
| West Town, IL | GRACIE O'MALLEY'S NUMBERUNO LLC | 404783-2 | Retail Food Establishment | Aug 15, 2028 |
| Edgewater, IL | GRACIE O'MALLEY'S EDGEWATER 6334 N. CLARK CORP. | 38266-1 | Retail Food Establishment | Aug 15, 2027 |
| Loop, IL | GRAIN AND SEA GRAIN AND SEA, LLC | 514418-1 | Retail Food Establishment | Jun 15, 2027 |
| Humboldt Park, IL | GRAND AVE MART GRAND AVE MART, INC | 523686-1 | Retail Food Establishment | Mar 15, 2028 |
| Calumet Heights, IL | GRAND CHINESE KITCHEN LAM BROTHERS INC. | 485943-1 | Retail Food Establishment | Jun 15, 2028 |
| Chatham, IL | GRAND CHINESE KITCHEN, CHICAGO GRAND CHINESE KITCHEN, CHICAGO INC. | 408286-1 | Retail Food Establishment | Aug 15, 2028 |
| Chicago, IL | GRAND FOOD & LIQUOR INC GRAND FOOD & LIQUORS, INC. | 6288-1 | Retail Food Establishment | Jan 15, 2027 |
| Armour Square, IL | GRAND PALACE | 301033-1 | Retail Food Establishment | Jun 15, 2028 |
| South Shore, IL | Grand Regency of South Shore COLES SLF, LLC | 407403-1 | Retail Food Establishment | Jan 15, 2027 |
| South Shore, IL | Grand Rising Cafe GRAND RISING CAFE CORP. | 19490-1 | Retail Food Establishment | Dec 15, 2026 |
| West Town, IL | Grand shell MOHIL, INC. | 296722-1 | Retail Food Establishment | Nov 15, 2028 |
| Belmont Cragin, IL | GRAND TERRACE BANQUETS GRAND TERRACE BANQUETS, INC. | 8635-1 | Retail Food Establishment | Jan 15, 2027 |
| New City, IL | GRANO PANADERIA Y CAFE GRANADOS 1845 LLC | 493071-2 | Retail Food Establishment | Feb 15, 2027 |
| Loop, IL | GRANT PARK BISTRO / PETITE VANILLE LM MICHIGAN LLC | 455579-1 | Retail Food Establishment | Apr 15, 2027 |
| Edgewater, IL | GRANVILLE GROCERIES GRANVILLE GROCERS LLC | 504684-1 | Retail Food Establishment | Apr 15, 2028 |
| Loop, IL | GRAVITEA RIVER SOUTH GRAVITEA CHICAGO LAKE INC. | 511381-1 | Retail Food Establishment | Nov 15, 2026 |
| Portage Park, IL | Gravitea Six Corners AA Boba Inc | 512831-1 | Retail Food Establishment | Jan 15, 2027 |
| Lake View, IL | GREAT AMERICAN BAGEL K & D BAGELS, INC. | 329485-1 | Retail Food Establishment | Feb 15, 2027 |
| South Lawndale, IL | Great Buffet Garden House INC. | 358056-1 | Retail Food Establishment | Feb 15, 2027 |
| Chatham, IL | Great Chicken and Hoagy Great Chicken and Hoagy Inc | 509543-1 | Retail Food Establishment | Sep 15, 2028 |
| Lower West Side, IL | GREAT CHINA HOUSE, INC. | 377740-1 | Retail Food Establishment | Mar 15, 2027 |
| Avondale, IL | GREAT DRAGON GREAT DRAGON 3269 LLC | 525579-1 | Retail Food Establishment | Jun 15, 2028 |
| Lake View, IL | GREAT EGGS, LLC | 479061-1 | Retail Food Establishment | Oct 15, 2027 |
| Edgewater, IL | GREAT LAKE GRAN LAGO, LLC | 513691-1 | Retail Food Establishment | Feb 15, 2027 |
| Albany Park, IL | GREAT SEA RESTAURANT PAO PAO, INC. | 456817-1 | Retail Food Establishment | Apr 15, 2027 |
| Rogers Park, IL | GREAT WALL ASIAN BISTRO INC. | 455234-1 | Retail Food Establishment | Jan 15, 2027 |
| West Town, IL | GREEK CORNER GYROS 3 CORNER GYROS MANAGEMENT COMPANY LLC | 472815-1 | Retail Food Establishment | Dec 15, 2027 |
| Bridgeport, IL | Greek Prime Greek Prime Inc | 475114-1 | Retail Food Establishment | Jul 15, 2027 |
| West Town, IL | GREEN APE MABA CORP. | 524408-1 | Retail Food Establishment | Apr 15, 2028 |
| Loop, IL | GREEN APPLE PHOEVER GREEN APPLE PHOEVER CHICAGO INC. | 505184-1 | Retail Food Establishment | Mar 15, 2028 |
| Lincoln Square, IL | GREEN LEAF THAI CUISINE GREEN LEAF THAI LIMITED | 428119-1 | Retail Food Establishment | Jun 15, 2028 |
| Ohare, IL | GREEN MARKET O'HARE POPCORN & FOODS, L.L.C. | 404246-1 | Retail Food Establishment | Mar 15, 2028 |
| Ohare, IL | Green Market L6 O'HARE POPCORN & FOODS, L.L.C. | 404246-3 | Retail Food Establishment | Mar 15, 2028 |
| Austin, IL | GREEN PALACE SILVER STAR FOOD MARKET INC. | 501932-1 | Retail Food Establishment | Dec 15, 2027 |
| Austin, IL | GREEN PALACE 4 STARS INC. | 527166-1 | Retail Food Establishment | Jul 15, 2028 |
| Near West Side, IL | GREEN STREET LOCAL SOUTH GREEN ST, LLC | 401548-1 | Retail Food Establishment | Jan 15, 2028 |
| North Lawndale, IL | GREEN TOMATO CAFE LAWNDALE CHRISTIAN HEALTH CENTER | 30191-4 | Retail Food Establishment | Aug 15, 2028 |
| Rogers Park, IL | GREENVIEW ROGERS PARK GREENVIEW ROGERS PARK LLC | 486083-1 | Retail Food Establishment | Aug 15, 2028 |
| Logan Square, IL | GRETEL WANDERING CHEF, LLC | 397430-2 | Retail Food Establishment | Oct 15, 2027 |
| Near North Side, IL | GRIDDLE 24 GRIDDLE 24, INC. | 402155-1 | Retail Food Establishment | Oct 15, 2028 |
| Belmont Cragin, IL | GRILL&SHAWARMA HOUSE ROYAL SHAWARMA INC. | 511815-1 | Retail Food Establishment | Jan 15, 2027 |
| Portage Park, IL | GRILLICIOUS BITE E&E HOLDINGS, INC. | 375101-2 | Retail Food Establishment | Sep 15, 2028 |
| Near North Side, IL | GRK GREEK KITCHEN GREEK KITCHEN, LLC | 377570-1 | Retail Food Establishment | Apr 15, 2027 |
| Near North Side, IL | GRNA GRB of IL LLC | 479820-1 | Retail Food Establishment | Dec 15, 2027 |
| Gage Park, IL | GROCERIES FLORES | 341005-1 | Retail Food Establishment | Jun 15, 2027 |
| Roseland, IL | GROCERY BASKET CERTIFIED FOOD PLAZA, INC. | 300325-1 | Retail Food Establishment | Sep 15, 2027 |
| Near West Side, IL | GROUND UP CAFE THEOHARIS COFFEE COMPANY LLC | 416414-1 | Retail Food Establishment | Jul 15, 2027 |
| Near North Side, IL | GROUND UP CAFE GROUND UP 363 ERIE LLC | 468403-1 | Retail Food Establishment | Jul 15, 2028 |
| Loop, IL | GROUND UP CAFE GROUND UP 140 AD LLC | 524092-1 | Retail Food Establishment | Mar 15, 2028 |
| Lincoln Square, IL | GROUNDSWELL LLC | 391953-1 | Retail Food Establishment | Jun 15, 2027 |
| Hyde Park, IL | GSB CAFE THE UNIVERSITY OF CHICAGO | 63878-41 | Retail Food Establishment | Jul 15, 2027 |
| Albany Park, IL | GTS FAST FOOD # 2 INC. | 516259-1 | Retail Food Establishment | Jul 15, 2027 |
| West Town, IL | GUAC TIME MEXICAN GRILL CROWN GROUP CHICAGO, LLC | 527195-1 | Retail Food Establishment | Jun 15, 2028 |
| Hermosa, IL | GUADALAJARA BAKERY, INCORPORATED | 257970-1 | Retail Food Establishment | Jan 15, 2027 |
| North Center, IL | GUARANTEED RATE, INC | 312022-1 | Retail Food Establishment | Jun 15, 2028 |
| Belmont Cragin, IL | GUERRERENSE RESTAURANT GUERRERENSE MEXICAN FOOD INC. | 398705-1 | Retail Food Establishment | Jun 15, 2027 |
| South Lawndale, IL | GUERRERO FOODS INC. | 488842-1 | Retail Food Establishment | Apr 15, 2027 |
| West Town, IL | GUERRERO'S RESTAURANT LLC | 498575-1 | Retail Food Establishment | May 15, 2028 |
| South Lawndale, IL | GUERREROS PIZZA INC GUERREROS PIZZA INC. | 275915-1 | Retail Food Establishment | Dec 15, 2027 |
| Garfield Ridge, IL | GUIDE'S SPORTS CLUB GUIDE INC | 138-1 | Retail Food Establishment | Jan 15, 2028 |
| West Town, IL | GUILLOTINE BAKERY GUILLOTINE BAKERY LLC | 522940-2 | Retail Food Establishment | Jun 15, 2028 |
| Washington Heights, IL | GULF I57 PETROLEUM, INC. | 501576-1 | Retail Food Establishment | Oct 15, 2027 |
| Lincoln Park, IL | Gunny's Pub HOUSE OF GUNNY LLC | 526510-1 | Retail Food Establishment | Jul 15, 2028 |
| Austin, IL | GUS BAKERY INC. | 518759-1 | Retail Food Establishment | Sep 15, 2027 |
| Near North Side, IL | Gus' Sip & Dip / Crying Tiger / Kitty's Cosmopolitan Club DEARBORN HUBBARD LLC | 325071-1 | Retail Food Establishment | May 15, 2027 |
| Portage Park, IL | GUSS BAKERY 3 FABIAN QUILAMBAQUI ENTERPRISES INC. | 525494-1 | Retail Food Establishment | May 15, 2028 |
| Near North Side, IL | Gussie's Handmade Italian KDM OYSTER BAR LLC | 417442-1 | Retail Food Establishment | Jun 15, 2028 |
| Austin, IL | GUSTOFRIO, INC. | 407964-4 | Retail Food Establishment | Sep 15, 2028 |
| Near North Side, IL | Gustoslicey TASTY LINK VENTURES LLC | 514694-3 | Retail Food Establishment | Apr 15, 2027 |
| Lake View, IL | GUTENBURG BURGERS EVETTE'S SHEFFIELD LLC | 493721-1 | Retail Food Establishment | May 15, 2027 |
| Near West Side, IL | GUTENBURG GERMAN INSPIRED PHOENIX HOSPITALITY GROUP LLC | 524208-1 | Retail Food Establishment | Apr 15, 2028 |
| North Park, IL | GUU COFFEE & BOBA GUU COFFEE & BOBA LLC | 524686-1 | Retail Food Establishment | Apr 15, 2028 |
| Mount Greenwood, IL | GYRO GRILL MG, INC. | 466110-1 | Retail Food Establishment | May 15, 2028 |
