Retail Food Establishment — page 20 of 31
9,156 business sites whose current license ending last is “Retail Food Establishment”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31
| Place | Business | Account–site | Main license | Valid to |
|---|---|---|---|---|
| Logan Square, IL | NOMONOMO SUSHI 2096 N MILWAUKEE LLC | 472560-1 | Retail Food Establishment | Feb 15, 2027 |
| Near North Side, IL | NONNINA PICCOLO SOGNO DUE, LLC | 368691-1 | Retail Food Establishment | Jul 15, 2028 |
| Edison Park, IL | NONNO PINO ZIO PINO, INC. | 18357-1 | Retail Food Establishment | Aug 15, 2028 |
| Logan Square, IL | NoodleBird LoCo Food LLC | 372123-2 | Retail Food Establishment | Nov 15, 2026 |
| Lincoln Park, IL | NOODLES & COMPANY THE NOODLE SHOP, CO.-COLORADO, INC. | 287445-3 | Retail Food Establishment | Apr 15, 2027 |
| Lake View, IL | NOODLES & COMPANY THE NOODLE SHOP, CO.-COLORADO, INC. | 287445-4 | Retail Food Establishment | Apr 15, 2027 |
| Loop, IL | NOODLES & COMPANY THE NOODLE SHOP, CO.-COLORADO, INC. | 287445-8 | Retail Food Establishment | Apr 15, 2027 |
| Near West Side, IL | NOODLES & COMPANY #673 THE NOODLE SHOP, CO.-COLORADO, INC. | 287445-9 | Retail Food Establishment | Apr 15, 2027 |
| Hyde Park, IL | NOODLES ETC A + INC | 16483-3 | Retail Food Establishment | Jun 15, 2028 |
| Albany Park, IL | NOODLES PARTY NOODLES PARTY INC. | 328599-2 | Retail Food Establishment | Dec 15, 2027 |
| Armour Square, IL | NOODLEVERSE BZ RESTAURANT MANAGEMENT LLC | 510529-2 | Retail Food Establishment | Oct 15, 2026 |
| Lincoln Park, IL | NOOKIES ON WELLS INC NOOKIES ON WELLS, INC. | 11179-1 | Retail Food Establishment | Apr 15, 2027 |
| Albany Park, IL | NOON O KABAB NIMA CORP. | 17933-4 | Retail Food Establishment | Sep 15, 2027 |
| Chatham, IL | NOON STAR FOOD MARKET NOON STAR FOOD MARKET INC. | 510699-1 | Retail Food Establishment | Dec 15, 2026 |
| Near North Side, IL | NORA RESTAURANT 162 E Ontario, LLC | 501676-1 | Retail Food Establishment | Nov 15, 2027 |
| Near North Side, IL | NORDSTROM ESPRESSO BAR Nordstrom, Inc. | 201501-3 | Retail Food Establishment | Mar 15, 2027 |
| Near North Side, IL | Nordstrom Marketplace Cafe/Habitant Nordstrom, Inc. | 201501-1 | Retail Food Establishment | Mar 15, 2027 |
| Kenwood, IL | NORFLO HOLDING CORPORATION | 218249-6 | Retail Food Establishment | Jan 15, 2027 |
| Edgewater, IL | NORI SUSHI & NOODLE SHOP 109 SILVER STAR, INC. | 271952-1 | Retail Food Establishment | Aug 15, 2027 |
| South Lawndale, IL | NORMITA'S ICE CREAM CO. | 520953-1 | Retail Food Establishment | Jan 15, 2028 |
| Lincoln Park, IL | NORTH & CLARK CAFE CHICAGO HISTORY MUSEUM | 71215-5 | Retail Food Establishment | Apr 15, 2027 |
| West Town, IL | North & Elston Bp ORESTES GARCIA | 63151-1 | Retail Food Establishment | Nov 15, 2028 |
| Humboldt Park, IL | NORTH & PULASKI FRESH MARKET 3850 INC. | 329487-1 | Retail Food Establishment | Nov 15, 2027 |
| Near North Side, IL | NORTH AVENUE BEACH HOUSE LAKEFRONT OPERATIONS, INC. | 65268-1 | Retail Food Establishment | Mar 15, 2028 |
| Lincoln Park, IL | NORTH POND CAFE PARK RESTAURANT, LLC | 87060-1 | Retail Food Establishment | Apr 15, 2027 |
| Lake View, IL | NORTH SHEFFIELD, INC. | 15078-1 | Retail Food Establishment | Feb 15, 2027 |
| West Ridge, IL | NORTH SHORE BAKERY | 6236-2 | Retail Food Establishment | Oct 15, 2027 |
| Rogers Park, IL | NORTH SHORE FOOD & LIQUOR VISHNA CLARK INCORPORATED | 366607-1 | Retail Food Establishment | Jun 15, 2028 |
| West Ridge, IL | NORTH STAR RESTAURANT, INC. | 208512-1 | Retail Food Establishment | Feb 15, 2027 |
| West Ridge, IL | NORTH STORE BANQUET VAISHNAV DHABHA INC. | 65192-3 | Retail Food Establishment | Feb 15, 2027 |
| Humboldt Park, IL | NORTH TOBACCO & CONVENIENCE MAHER TRUCKING INC., | 464655-1 | Retail Food Establishment | Feb 15, 2028 |
| Bridgeport, IL | NORTHERN TASTE YANLING XIAO | 408692-1 | Retail Food Establishment | May 15, 2027 |
| Irving Park, IL | NORTHSIDE GRILL NORTHSIDE GRILL INC. | 398623-1 | Retail Food Establishment | Jun 15, 2027 |
| Edison Park, IL | NORTHWEST BP GAS CKNP CORPORATION | 317608-1 | Retail Food Establishment | Aug 15, 2028 |
| West Town, IL | NORWEGIAN-AMERICIAN HOSPITAL HUMBOLDT PARK HEALTH | 85846-2 | Retail Food Establishment | Nov 15, 2028 |
| West Garfield Park, IL | NOTHIN BUT SOUL E-DUB CORPORATION | 523138-1 | Retail Food Establishment | Feb 15, 2028 |
| Lincoln Park, IL | NOTHING BUNDT CAKES CAKE MATTERS MORE, INC. | 411423-1 | Retail Food Establishment | Nov 15, 2026 |
| Uptown, IL | NOTHING BUNDT CAKES-ANDERSONVILLE CAKE MATTERS III, INC. | 500018-1 | Retail Food Establishment | Sep 15, 2027 |
| Norwood Park, IL | NOTTOLI ITALIAN FOODS | 23647-1 | Retail Food Establishment | Sep 15, 2027 |
| Near West Side, IL | NOVA CONE, LLC | 377884-1 | Retail Food Establishment | May 15, 2027 |
| West Elsdon, IL | NOVA PIZZA PIZZA NOVA INC | 17639-2 | Retail Food Establishment | Oct 15, 2027 |
| Lower West Side, IL | NOVEL PIZZA NOVEL PIZZA LLC | 488126-2 | Retail Food Establishment | May 15, 2028 |
| Albany Park, IL | Nubar Cafe Nubar Cafe LLC | 518151-1 | Retail Food Establishment | Oct 15, 2027 |
| Uptown, IL | NUBE'S ICE CREAM & COFFEE SHOP INC. | 498173-1 | Retail Food Establishment | Aug 15, 2027 |
| South Chicago, IL | NUBIAN MARKETPLACE NUBIAN MARKETPLACE, LLC | 527926-1 | Retail Food Establishment | Jul 15, 2028 |
| New City, IL | NUESTRA BENDICION A LO MARACUCHO NUESTRA BENDICION A LO MARACUCHO LLC | 511864-3 | Retail Food Establishment | Feb 15, 2028 |
| South Lawndale, IL | NUEVO LEON BAKERY NUEVO LEON BAKERY, INC. | 14712-1 | Retail Food Establishment | Aug 15, 2028 |
| South Lawndale, IL | NUEVO LEON RESTAURANT LEON RESTAURANTS, INC. | 3615-1 | Retail Food Establishment | Aug 15, 2028 |
| North Center, IL | NUMBER 1 CHOP SUEY NUMBER 1 CHOP SUEY-ADDISON INC. | 369274-1 | Retail Food Establishment | May 15, 2028 |
| Loop, IL | NUTELLA FERRERO & NUTELLA CAFE FERRERO U.S.A., INC. | 412328-1 | Retail Food Establishment | May 15, 2027 |
| Belmont Cragin, IL | NUTRI-SALUDABLE | 259964-2 | Retail Food Establishment | Sep 15, 2027 |
| Gage Park, IL | NUTRICION 59 MARIA D GUADARRAMA GARCIA | 512863-1 | Retail Food Establishment | Jan 15, 2027 |
| Chicago Lawn, IL | NUTRICION OJEDA MARIA DE SAN JUAN OJEDA DE LEON | 514169-1 | Retail Food Establishment | Mar 15, 2027 |
| Portage Park, IL | NUTRITION HOUSE MARCO VINICIO PALACIOS BUSTAMANTE | 338062-5 | Retail Food Establishment | Dec 15, 2026 |
| West Ridge, IL | NUTRITION NORTH WESTERN | 479531-1 | Retail Food Establishment | Oct 15, 2027 |
| South Lawndale, IL | NUTRITION SPOT LITTLE VILLAGE | 489561-1 | Retail Food Establishment | Oct 15, 2026 |
| Forest Glen, IL | NUTS N MORE RIDER INTERNATIONAL HEALTH FOOD INC. | 410841-1 | Retail Food Establishment | Nov 15, 2026 |
| Ohare, IL | NUTS ON CLARK NUTS ON CLARK UNION STATION AT O'HARE, INC. | 334153-1 | Retail Food Establishment | Jan 15, 2028 |
| Ohare, IL | NUTS ON CLARK NUTS ON CLARK UNION STATION AT O'HARE, INC. | 334153-2 | Retail Food Establishment | Jan 15, 2028 |
| Ohare, IL | NUTS ON CLARK NUTS ON CLARK UNION STATION AT O'HARE, INC. | 334153-5 | Retail Food Establishment | Jan 15, 2028 |
| Garfield Ridge, IL | NUTS ON CLARK POPCORN NUTS ON CLARK/ MIDWAY AIRPORT INC. | 15882-4 | Retail Food Establishment | Jan 15, 2028 |
| Ohare, IL | NUTS ON CLARK T5 O'HARE INTERNATIONAL AIRPORT, INC. | 414297-1 | Retail Food Establishment | Mar 15, 2027 |
| Near West Side, IL | NUTS ON CLARK-UNION NUTS ON CLARK - UNION STATION, INC. | 14502-2 | Retail Food Establishment | Sep 15, 2028 |
| West Ridge, IL | NYC HALAL EATS ILLINOIS LLC | 505845-1 | Retail Food Establishment | May 15, 2028 |
| Edgewater, IL | O & E FOREVER INC. | 393449-1 | Retail Food Establishment | Oct 15, 2028 |
| Avalon Park, IL | O & M QUICK MART O & M QUICK MART INC. | 524399-1 | Retail Food Establishment | May 15, 2028 |
| Near North Side, IL | O'BRIENS P. J. WELLS, INC. | 4210-57 | Retail Food Establishment | Mar 15, 2027 |
| Ohare, IL | O'BRIENS RESTAURANT & BAR AIRPORT ORD JOINT VENTURE | 213330-1 | Retail Food Establishment | Jan 15, 2028 |
| Near North Side, IL | O'BRIENS RESTAURANT & BAR P. J. WELLS, INC. | 4210-1 | Retail Food Establishment | Mar 15, 2027 |
| Near North Side, IL | O'CALLAGHAN'S 29 WEST HUBBARD CORPORATION | 8649-2 | Retail Food Establishment | May 15, 2027 |
| Irving Park, IL | O'DONNELLS D. O'D CORPORATION | 63894-1 | Retail Food Establishment | May 15, 2027 |
| North Center, IL | O'DONOVAN'S 2100 WEST IRVING PARK ROAD, INC. | 21063-2 | Retail Food Establishment | Feb 15, 2027 |
| Chicago, IL | O'HARE GASLIGHT CLUB O'HARE GASLIGHT CLUB, INC. | 16264-1 | Retail Food Establishment | Jan 15, 2028 |
| Near North Side, IL | O'LEARY'S PUBLIC HOUSE SAL GADD, INC. | 14614-1 | Retail Food Establishment | Feb 15, 2028 |
| Loop, IL | O'NEIL'S ON WELLS O'NEIL'S BAR & GRILL CORPORATION | 360335-1 | Retail Food Establishment | May 15, 2027 |
| Uptown, IL | O'SHAUGHNESSY'S PUBLIC HOUSE 4555 N RAVENSWOOD INC. | 315884-1 | Retail Food Establishment | Jul 15, 2027 |
| Montclare, IL | O. G'S FOOD & LIQUOR 7-12 FOOD MART INC | 3679-1 | Retail Food Establishment | Feb 15, 2028 |
| Chicago, IL | O.MI 88DAYS LLC | 498641-1 | Retail Food Establishment | Aug 15, 2027 |
| Rogers Park, IL | OAATO FOODS INC. | 401997-1 | Retail Food Establishment | Dec 15, 2027 |
| Lake View, IL | Oak & Honey HONEYMAN HOSPITALITY L.L.C. | 506376-1 | Retail Food Establishment | Sep 15, 2028 |
| Mckinley Park, IL | OAKLEY FOOD | 4656-1 | Retail Food Establishment | Dec 15, 2027 |
| North Center, IL | OAKWOOD '83 LILLIAN PROCHASKA INC. | 62762-1 | Retail Food Establishment | Jun 15, 2028 |
| Loop, IL | OASIS CAFE SHEDDAS PLACE INC | 275849-4 | Retail Food Establishment | Apr 15, 2028 |
| Lake View, IL | OASIS FRESH OASIS FRESH OF CHICAGO LLC | 490538-1 | Retail Food Establishment | Nov 15, 2026 |
| Brighton Park, IL | OASIS MINI MART D'VANNAS GROUP, LLC | 464882-1 | Retail Food Establishment | Apr 15, 2027 |
| Garfield Ridge, IL | Obbies Pizza AMC1 Enterprises | 505609-1 | Retail Food Establishment | May 15, 2028 |
| Near North Side, IL | OBELIX RESTAURANT NPOPZS,LLC | 483349-1 | Retail Food Establishment | Apr 15, 2028 |
| Lake View, IL | OBERWEIS DAIRY HOFFMANN OBERWEIS DAIRY, LLC | 521542-1 | Retail Food Establishment | Jan 15, 2028 |
| Loop, IL | OCEAN PRIME CAMERON MITCHELL RESTAURANTS, LLC | 431822-1 | Retail Food Establishment | Mar 15, 2027 |
| West Garfield Park, IL | OCKY WAY TOBACCO FOOD & GRILL PULASKI FOOD ENTERPRISES, INC. | 467208-1 | Retail Food Establishment | Jun 15, 2028 |
| Norwood Park, IL | OCTOBER CAFE OCTOBER CAFE INC. | 513413-1 | Retail Food Establishment | Feb 15, 2027 |
| Jefferson Park, IL | OCTOBER CAFE ON ELSTON, INC. | 522463-1 | Retail Food Establishment | Apr 15, 2028 |
| Edgewater, IL | ODA MEDITERRANEAN CUISINE ODA RESTAURANT LLC | 457593-1 | Retail Food Establishment | Apr 15, 2027 |
| West Town, IL | ODGE'S RESTAURANT ODGE'S RESTAURANT LLC | 392026-1 | Retail Food Establishment | Apr 15, 2027 |
| Near North Side, IL | ODYSSEY CRUISES HORNBLOWER CRUISES AND EVENTS, LLC | 9584-6 | Retail Food Establishment | Mar 15, 2027 |
| West Town, IL | OFFSET BBQ DCRG, INC. | 458880-1 | Retail Food Establishment | Oct 15, 2028 |
| Near North Side, IL | OFFSHORE 1000 EAST GRAND, LLC | 423645-2 | Retail Food Establishment | May 15, 2027 |
| Humboldt Park, IL | OG MARKET OG MARKET INC. | 489324-1 | Retail Food Establishment | Oct 15, 2028 |
| North Lawndale, IL | OGDEN PULASKI DONUTS INC OGDEN PULASKI DONUTS, INC. | 460047-1 | Retail Food Establishment | Jul 15, 2027 |
| West Town, IL | Oggi Trattoria OGGI TRATTORIA LLC | 398236-2 | Retail Food Establishment | Aug 15, 2027 |
| Calumet Heights, IL | OH HEN MART OH HEN MART, INC. | 17967-1 | Retail Food Establishment | Jul 15, 2028 |
| West Ridge, IL | OH MY CRAB OH MY CRAB INC. | 506864-1 | Retail Food Establishment | Jun 15, 2028 |
| Near North Side, IL | OHIO HOUSE DELI LLC | 497537-1 | Retail Food Establishment | Oct 15, 2027 |
| West Town, IL | OIISTAR KATHY YIM LLC | 370555-1 | Retail Food Establishment | Sep 15, 2028 |
| Lincoln Park, IL | OISHII ASIAN & RAMEN HUB AJ NOODLES HOUSE INC. | 494339-1 | Retail Food Establishment | Jan 15, 2028 |
| Austin, IL | OKI SUSHI AND THAI HENG 22 LLC | 510628-1 | Retail Food Establishment | Nov 15, 2026 |
| Belmont Cragin, IL | OKINI BUFFET HIBACHI, INC. | 516322-1 | Retail Food Establishment | Jul 15, 2027 |
| Dunning, IL | OKOCIM BAR & GRILL SELLASIA ENTERTAINMENT INC. | 10013-1 | Retail Food Establishment | Oct 15, 2027 |
| Greater Grand Crossing, IL | OLD CHICAGO PIZZA CO | 260602-1 | Retail Food Establishment | Oct 15, 2026 |
| Lake View, IL | OLD CROW SMOKEHOUSE 3506 HOSPITALITY LLC | 379868-2 | Retail Food Establishment | Nov 15, 2027 |
| Roseland, IL | OLD FASHIONED DONUTS INC | 3032-1 | Retail Food Establishment | Sep 15, 2027 |
| Irving Park, IL | OLD IRVING BREWING TRIPP BREWERY, LLC | 395558-1 | Retail Food Establishment | Sep 15, 2028 |
| Near North Side, IL | OLD JERUSALEM RESTAURANT OLD JERUSALEM RESTAURANT, INC. | 63610-1 | Retail Food Establishment | Mar 15, 2027 |
| West Town, IL | OLD LWIW RESTAURANT INC OLD LWIW RESTAURANT INC. | 15026-1 | Retail Food Establishment | Nov 15, 2026 |
| Lincoln Park, IL | Old Pueblo Cantina Old Pueblo Chicago, LLC | 475866-1 | Retail Food Establishment | Aug 15, 2027 |
| Near North Side, IL | Old Town Pizza Pub 1339 WELLS INC. | 247117-1 | Retail Food Establishment | Feb 15, 2028 |
| Uptown, IL | OLD WORLD MARKET DANNY'S MARKETS, INC. | 3851-1 | Retail Food Establishment | Jul 15, 2027 |
| Lincoln Park, IL | OLIANG CAFE CHICAGO WANPHEN INC. | 499123-1 | Retail Food Establishment | Nov 15, 2027 |
| Near North Side, IL | OLIO E PIU OLIO CHICAGO LLC | 502622-1 | Retail Food Establishment | Dec 15, 2027 |
| Lincoln Park, IL | OLIVE & OAK CAFE O&O CAFE LLC | 521397-1 | Retail Food Establishment | Dec 15, 2027 |
| Lake View, IL | Olive Black Chicago OB Chicago LLC | 490236-1 | Retail Food Establishment | Feb 15, 2027 |
| South Shore, IL | OLIVE BRANCH TOBACCO & MINI MART INC. | 515905-1 | Retail Food Establishment | Jun 15, 2027 |
| Lake View, IL | OLIVE MOUNTAIN GRILL FOOD HOUSE LLC | 509186-1 | Retail Food Establishment | Nov 15, 2026 |
| West Town, IL | OLIVIA'S MARKET MAHERAS ENTERPRISES, INC. | 269196-1 | Retail Food Establishment | Nov 15, 2027 |
| Montclare, IL | Olivia's Taste Inc | 375881-1 | Retail Food Establishment | Oct 15, 2026 |
| Lincoln Park, IL | Olor Olor LLC | 522409-1 | Retail Food Establishment | Jan 15, 2028 |
| Lake View, IL | Omakase On Me DDAY 1921 LLC | 508757-2 | Retail Food Establishment | Aug 15, 2027 |
| West Town, IL | Omakase Shoji Omakase Shoji Corporation | 503368-1 | Retail Food Establishment | Apr 15, 2028 |
| Near West Side, IL | OMAKASE YUME PARK'S KITCHEN, CO. | 428583-1 | Retail Food Establishment | Jul 15, 2028 |
| Near West Side, IL | OMAKIN RESTAURANTS LLC | 422226-4 | Retail Food Establishment | Dec 15, 2027 |
| North Lawndale, IL | OMAKIN RESTAURANTS LLC | 422226-6 | Retail Food Establishment | Dec 15, 2027 |
| New City, IL | OMAKIN RESTAURANTS LLC | 422226-8 | Retail Food Establishment | Dec 15, 2027 |
| Ashburn, IL | OMAR DISCOUNT CENTER PLUS INC | 473161-1 | Retail Food Establishment | Mar 15, 2027 |
| Chicago, IL | OMAR FOOD MARKET OMAR FOOD MARKET, INC. | 428875-1 | Retail Food Establishment | Aug 15, 2028 |
| Logan Square, IL | OMARCITO'S LATIN CAFE OMARCITOS LLC | 492721-1 | Retail Food Establishment | Jan 15, 2027 |
| Near North Side, IL | OMNI CHICAGO HOTEL HCD CHICAGO CORPORATION | 14647-4 | Retail Food Establishment | Mar 15, 2027 |
| Near North Side, IL | OMNI CHICAGO HOTEL HCD CHICAGO CORPORATION | 14647-5 | Retail Food Establishment | Mar 15, 2027 |
| Near North Side, IL | OMNI CHICAGO HOTEL HCD CHICAGO CORPORATION | 14647-6 | Retail Food Establishment | Mar 15, 2027 |
| Near West Side, IL | ONE MORE SUSHI EXPRESS ONE MORE SUSHI EXPRESS INC. | 499120-1 | Retail Food Establishment | Sep 15, 2027 |
| Loop, IL | ONE NORTH KITCHEN AND BAR MADISON WACKER RESTAURANT CORP. | 419989-1 | Retail Food Establishment | Dec 15, 2026 |
| Hyde Park, IL | One Small Snack VOLUME SERVICES, INC.DBA SODEXO LIVE! - SHEDD AQUARIUM | 484960-4 | Retail Food Establishment | Nov 15, 2026 |
| Kenwood, IL | ONE STOP FOOD & LIQUOR STORE ONE STOP FOOD & LIQUOR STORE, INC. | 205-1 | Retail Food Establishment | Jan 15, 2027 |
| West Pullman, IL | ONE STOP FOOD WHOLE SALE ONE STOP FOOD WHOLE SALE INC. | 517008-1 | Retail Food Establishment | Jul 15, 2027 |
| South Chicago, IL | ONE STOP JAMAICA JERK RESTAURANT ONE STOP JAMAICA JERK RESTAURANT, LLC | 475403-2 | Retail Food Establishment | Jun 15, 2027 |
| Greater Grand Crossing, IL | ONE STOP SHOP GROCERY & TOBACCO ONE STOP SHOP GROCERY & TOBACCO LLC | 496602-1 | Retail Food Establishment | Jul 15, 2027 |
| New City, IL | ONI ATARE FOODS MAGARITO FIGUEROA | 360117-1 | Retail Food Establishment | Apr 15, 2027 |
| Near West Side, IL | ONIMAKI THE KONBINI STORE CORP. | 520043-1 | Retail Food Establishment | Jan 15, 2028 |
| Logan Square, IL | ONIONS & CILANTRO AUTHENTIC MEXICAN FOOD ONIONS & CILANTRO, INC. | 494536-1 | Retail Food Establishment | Apr 15, 2027 |
| Humboldt Park, IL | ONLY SPORTS MICHOACANA ONLY SPORTS MICHOACANA, LLC | 523474-1 | Retail Food Establishment | Jun 15, 2028 |
| Loop, IL | ONW Coffee shop INFUSE HOSPITALITY, LLC | 420161-18 | Retail Food Establishment | Sep 15, 2027 |
| West Town, IL | OOH CATERING & EVENTS OOH CATERING & EVENTS LLC | 507331-1 | Retail Food Establishment | Aug 15, 2028 |
| Near West Side, IL | OOH CATERING & EVENTS OOH CATERING & EVENTS LLC | 507331-2 | Retail Food Establishment | Aug 15, 2028 |
| Chatham, IL | OOOH WEE SMOTHERED OOOH WEE SMOTHERED LLC | 523714-1 | Retail Food Establishment | Mar 15, 2028 |
| South Lawndale, IL | OPEN KITCHENS OPEN KITCHENS INC | 85390-7 | Retail Food Establishment | Dec 15, 2027 |
| Morgan Park, IL | OPEN OUTCRY BREWING EMMETT'S INC. | 30513-3 | Retail Food Establishment | Jul 15, 2027 |
| Hyde Park, IL | OPEN PRODUCE OPEN PRODUCE, LLC | 331671-2 | Retail Food Establishment | Jul 15, 2027 |
| North Center, IL | ORANGE GARDEN SITUMING LLC | 510920-1 | Retail Food Establishment | Nov 15, 2027 |
| Garfield Ridge, IL | ORANGE LINE SSP AMERICA, INC. | 413393-26 | Retail Food Establishment | May 15, 2027 |
| Washington Heights, IL | ORGANICLIFE ORGANICLIFE, LLC | 500534-1 | Retail Food Establishment | Sep 15, 2027 |
| Riverdale, IL | ORGANICLIFE ORGANICLIFE, LLC | 500534-2 | Retail Food Establishment | Sep 15, 2027 |
| Mckinley Park, IL | ORGANICLIFE ORGANICLIFE, LLC | 500534-4 | Retail Food Establishment | Sep 15, 2027 |
| Avalon Park, IL | ORGANICLIFE ORGANICLIFE, LLC | 500534-5 | Retail Food Establishment | Sep 15, 2027 |
| Ashburn, IL | ORGANICLIFE ORGANICLIFE, LLC | 500534-6 | Retail Food Establishment | Sep 15, 2027 |
| Logan Square, IL | ORGANICLIFE ORGANICLIFE, LLC | 500534-7 | Retail Food Establishment | Sep 15, 2027 |
| Irving Park, IL | ORGANICLIFE ORGANICLIFE, LLC | 500534-8 | Retail Food Establishment | Sep 15, 2027 |
| Washington Heights, IL | ORGANICLIFE ORGANICLIFE, LLC | 500534-9 | Retail Food Establishment | Sep 15, 2027 |
| West Pullman, IL | ORGANICLIFE ORGANICLIFE, LLC | 500534-10 | Retail Food Establishment | Sep 15, 2027 |
| North Park, IL | ORGANICLIFE ORGANICLIFE, LLC | 500534-11 | Retail Food Establishment | Sep 15, 2027 |
| Washington Park, IL | ORGANICLIFE ORGANICLIFE, LLC | 500534-12 | Retail Food Establishment | Sep 15, 2027 |
| Washington Park, IL | ORGANICLIFE ORGANICLIFE, LLC | 500534-13 | Retail Food Establishment | Sep 15, 2027 |
| Belmont Cragin, IL | ORGANICLIFE ORGANICLIFE, LLC | 500534-14 | Retail Food Establishment | Sep 15, 2027 |
| Auburn Gresham, IL | ORGANICLIFE ORGANICLIFE, LLC | 500534-15 | Retail Food Establishment | Sep 15, 2027 |
| Beverly, IL | ORIENTAL CHOP SUEY, INC. | 401167-1 | Retail Food Establishment | Oct 15, 2027 |
| Uptown, IL | ORIENTAL PLAZA PATCHARA KLAISUBHAN | 3605-2 | Retail Food Establishment | Jul 15, 2027 |
| Armour Square, IL | ORIENTAL TEA ORIENTAL TEA USA INC. | 523654-1 | Retail Food Establishment | Feb 15, 2028 |
| Beverly, IL | ORIGINAL PANCAKE HOUSE HARRIGAN BROTHERS, INC | 6740-1 | Retail Food Establishment | Jul 15, 2027 |
| Lake View, IL | ORIGINAL PANCAKE HOUSE ZIMMIES INC #8 | 1918-3 | Retail Food Establishment | Apr 15, 2027 |
| Armour Square, IL | ORIGINAL TRIPLE CROWN RESTAURANT, INC. | 347343-1 | Retail Food Establishment | Jun 15, 2028 |
| Near West Side, IL | ORIOLE ORIOLE, LLC | 400022-2 | Retail Food Establishment | Mar 15, 2028 |
| West Town, IL | ORO CHOCOLATE & COFFEE ORO CHOCOLATE LLC | 481891-1 | Retail Food Establishment | Nov 15, 2027 |
| Logan Square, IL | OROMO CAFE BUCKTOWN LEAL GROUP INC. | 462256-1 | Retail Food Establishment | Oct 15, 2027 |
| Near North Side, IL | ORSO'S RESTAURANT MILITO'S, LTD. | 131-19 | Retail Food Establishment | Feb 15, 2028 |
| Loop, IL | OSAKA EXPRESS OSAKA EXPRESS, INC. | 288928-1 | Retail Food Establishment | Oct 15, 2028 |
| Uptown, IL | OSAS AFRICAN RESTAURANT & CATERING SERVICES ADESUWA H. OBASEKI | 311865-1 | Retail Food Establishment | Jul 15, 2027 |
| Mount Greenwood, IL | Osho Pantry OSHO KEDZIE INC. | 517582-1 | Retail Food Establishment | Sep 15, 2027 |
| Logan Square, IL | OSTERIA LANGHE SNOUTS, INC. | 346165-1 | Retail Food Establishment | Nov 15, 2027 |
| Near North Side, IL | Osteria Via Stato OVS LLC | 285571-1 | Retail Food Establishment | May 15, 2027 |
| South Lawndale, IL | OSTIONERIA RESTAURANT EL TECOLOTE JOSEFINA'S RESTAURANT, INC. | 63407-1 | Retail Food Establishment | Aug 15, 2028 |
| Near North Side, IL | OUD COFFEE & CAFE FLSTN COFFEE CO. | 506297-1 | Retail Food Establishment | Jun 15, 2028 |
| West Town, IL | Oud Coffee and Cafe Oud Coffee & Cafe 2 Inc | 516718-1 | Retail Food Establishment | Jun 15, 2027 |
| Irving Park, IL | Our Mutual City Coffee Company OUR MUTUAL CITY COFFEE COMPANY LLC | 506634-1 | Retail Food Establishment | Jul 15, 2028 |
| Ohare, IL | OUR STORE, CORP. | 514976-2 | Retail Food Establishment | Apr 15, 2028 |
| North Park, IL | OUTDOOR CAFE OUTDOOR CAFE LLC | 394737-1 | Retail Food Establishment | Jan 15, 2027 |
| Avondale, IL | OUTDOOR GRILL CHICAGO OWNS RESTAURANTS LLC | 501972-1 | Retail Food Establishment | Nov 15, 2027 |
| Greater Grand Crossing, IL | OUTKAST VEGANZ DREAM INC. | 414919-2 | Retail Food Establishment | Jun 15, 2028 |
| Near West Side, IL | Outpost Mexican Eatery Global Grill Group LLC | 466476-1 | Retail Food Establishment | Mar 15, 2028 |
| West Town, IL | OUTPUT OUTPUT LOUNGE & SPORTS BAR, INC. | 359194-1 | Retail Food Establishment | Mar 15, 2027 |
| Lake View, IL | OVER RICE'N BREAD, CORP. | 404210-1 | Retail Food Establishment | Mar 15, 2028 |
| Lincoln Park, IL | Over/Under Sports Bar Chicago PAT O'BRIENS, INC. | 6050-1 | Retail Food Establishment | Apr 15, 2027 |
| Near South Side, IL | OVERFLOW COFFEE OVERFLOW COFFEE L3C | 472991-1 | Retail Food Establishment | Feb 15, 2027 |
| Near West Side, IL | OVERLAY LUCKY ORANGES, INC. | 488010-1 | Retail Food Establishment | Jul 15, 2027 |
| Austin, IL | P & D KBORRS GROUP INC. | 519488-1 | Retail Food Establishment | Nov 15, 2027 |
| Roseland, IL | P & R CAFE PEARLS & ROSES LLC | 521650-1 | Retail Food Establishment | Dec 15, 2027 |
| Edison Park, IL | P & S MEATS P & S MEATS, INC. | 3735-2 | Retail Food Establishment | Oct 15, 2027 |
| Lake View, IL | P S BANGKOK RESTAURANT INC P.S. BANGKOK RESTAURANT INC | 9496-1 | Retail Food Establishment | Feb 15, 2027 |
| Near North Side, IL | P.F. Chang's China Bistro, Inc. | 23355-5 | Retail Food Establishment | Mar 15, 2027 |
| Brighton Park, IL | PABLOS TACO'S PABLOS VASQUEZ | 4207-1 | Retail Food Establishment | Jun 15, 2027 |
