Licensed businesses in Lower West Side, IL — page 4 of 4
912 business sites with a current City of Chicago license in Lower West Side, IL.
| Business | Account–site | Main license | Valid to |
|---|---|---|---|
| XILIN PILSEN CENTRE XILIN ASSOCIATION | 403248-10 | Raffles | Apr 15, 2027 |
| XLIN ADULT DAYCARE CENTER XILIN ASSOCIATION | 403248-4 | Regulated Business License | Apr 15, 2028 |
| XOCO HOUSE GALLERY XOCO HOUSE LLC | 503056-2 | Manufacturing Establishments | Jan 15, 2028 |
| XURRO CHURRO FACTORY INCORPORATED | 330764-46 | Special Event Food | Nov 11, 2026 |
| YAMI FASHION SERVICES LLC | 502949-1 | Limited Business License | Dec 15, 2027 |
| YAYA MART YAYA C, INC. | 506740-1 | Retail Food Establishment | May 15, 2028 |
| YOSHITAKA CHICAGO PILSEN INTERNATIONAL YOSHITAKA KARATE-DO, INC. | 363280-1 | Children's Services Facility License | Aug 15, 2027 |
| YUM DUM TRUCK YUM DUM INC. | 377484-31 | Special Event Food | Dec 3, 2026 |
| YUM DUM VIN # 4UZAANBW67CY72140 & PLATE 121249F YUM DUM INC. | 377484-30 | Special Event Food | Oct 18, 2026 |
| YVOLINA'S TAMALES + GROCERIES HERNANDEZ FAMILY, INC. | 403918-1 | Retail Food Establishment | Mar 15, 2028 |
| ZARAI IMPORTS INC. | 399178-1 | Limited Business License | Jun 15, 2027 |
| ZINS FLOWER SHOP ZINS FLOWER SHOP LLC | 460676-1 | Limited Business License | Jul 15, 2027 |
Alphabetical order — this site ranks no one. Business sites with a license current on October 2, 2026 in the City of Chicago file. This site provides applications using data that has been modified for use from its original source, www.cityofchicago.org, the official website of the City of Chicago. The City of Chicago makes no claims as to the content, accuracy, timeliness, or completeness of any of the data provided at this site. The data provided at this site is subject to change at any time. It is understood that the data provided at this site is being used at one’s own risk. How to read this.