Licensed businesses in Bolingbrook, IL
10 business sites with a current City of Chicago license in Bolingbrook, IL.
| Business | Account–site | Main license | Valid to |
|---|---|---|---|
| ALLIANCE ALLIED ALLIANCE ALLIED INC. | 490886-1 | Regulated Business License | Nov 15, 2026 |
| DE SITTER FLOORING, INC. | 517608-1 | Regulated Business License | Jul 15, 2027 |
| FONDREN HEATING AND COOLING FONDREN HEATING AND COOLING LLC | 489577-1 | Regulated Business License | Oct 15, 2026 |
| HYDERABADI THAAL ZAFRAN FOODS LLC | 513745-1 | Shared Kitchen User (Long Term) | Feb 15, 2027 |
| INDIAN GARDEN ONTARIO & CASS, L.L.C. | 296938-5 | Shared Kitchen User (Long Term) | Mar 15, 2027 |
| MSP'SGFREE, INC. | 492411-2 | Shared Kitchen User (Long Term) | Jun 15, 2028 |
| MSP'SGLUTENFREE MSP'SGFREE, INC. | 492411-3 | Special Event Food | Jan 4, 2027 |
| R&R GENERAL CONSTRUCTION INCORPORATED | 510049-1 | Limited Business License | Sep 15, 2028 |
| ROOTBUSTERS PLUMBING SEWER & DRAINS INC | 473063-1 | Regulated Business License | Feb 15, 2027 |
| VEL'S KITCHEN FELICIFICS MINDS, INC. | 523137-1 | Shared Kitchen User (Long Term) | Feb 15, 2028 |
Alphabetical order — this site ranks no one. Business sites with a license current on October 2, 2026 in the City of Chicago file. This site provides applications using data that has been modified for use from its original source, www.cityofchicago.org, the official website of the City of Chicago. The City of Chicago makes no claims as to the content, accuracy, timeliness, or completeness of any of the data provided at this site. The data provided at this site is subject to change at any time. It is understood that the data provided at this site is being used at one’s own risk. How to read this.