Licensed businesses in Ashburn, IL — page 2 of 2
329 business sites with a current City of Chicago license in Ashburn, IL.
1 · 2
| Business | Account–site | Main license | Valid to |
|---|---|---|---|
| TOBACO PLUS & ACCESSORIES TOBACCO PLUS & ACCESSORIES INC. | 493481-1 | Tobacco | Apr 15, 2027 |
| TONY'S HAIR STUDIO | 379383-1 | Limited Business License | Mar 15, 2027 |
| TOTAL WIRELESS LUXURY WIRELESS LLC | 514566-1 | Limited Business License | Mar 15, 2027 |
| TOTAL WIRELESS AJ WIRELESS INC. | 525462-2 | Limited Business License | Apr 15, 2028 |
| Transfer MX Inc | 469057-1 | Limited Business License | Aug 15, 2028 |
| TRANZ WORKS SPECIALISTS CARBONARA-PASSO, INC. | 271387-1 | Motor Vehicle Services License | Nov 15, 2027 |
| TRENDY HAIR BRAIDING BY (ZAHRA) TRENDY HAIR BRAIDING BY (ZAHRA) LLC | 514700-1 | Limited Business License | Mar 15, 2027 |
| TRENZ BEAUTY ACADEMY TRENZ BEAUTY ACADEMY LLC | 386069-1 | Limited Business License | Nov 15, 2027 |
| TRENZ BEAUTY ACADEMY TRENZ BEAUTY ACADEMY LLC | 386069-3 | Limited Business License | Nov 15, 2027 |
| TURBINE AUTOMATIC TRANSMISSION | 33888-1 | Motor Vehicle Services License | Nov 15, 2027 |
| U.S.A. RECYCLING PROFESSIONALS INC. | 403791-1 | Limited Business License | Dec 15, 2027 |
| UNVEILED TREASURES RESALE STORE TIM JONES ENTERPRISES LLC | 517111-1 | Limited Business License | Jul 15, 2027 |
| UPPER CUTS BARBER AND HAIR DESIGNER | 214232-1 | Limited Business License | Nov 15, 2027 |
| UPTOWN "STYLE" UPENDI BEECHAM-MADISON | 395090-1 | Limited Business License | Dec 15, 2026 |
| URBAN EXCELLENCE INC. | 323096-1 | Regulated Business License | Nov 15, 2027 |
| USA IRON & FENCING USA IRON & FENCING INCORPORATED | 522422-1 | Limited Business License | Jan 15, 2028 |
| V. & R. CLEANING SERVICES CORPORATION | 367385-1 | Regulated Business License | Nov 15, 2027 |
| Valvoline Instant Oil Change IVY LANE CORPORATION | 456706-9 | Motor Vehicle Services License | Mar 15, 2027 |
| VISION SUITES VISION SUITES LLC | 521326-1 | Limited Business License | Nov 15, 2027 |
| VITO & NICKS INC. VITO & NICK'S, INC. | 211020-1 | Retail Food Establishment | Nov 15, 2027 |
| WALDO COONEY'S PIZZA WALDO GROUP 8541, LLC | 511571-1 | Retail Food Establishment | Nov 15, 2026 |
| WESTPORT COIN LAUNDROMAT & DROP OFF LOKHANDWALA LLC | 526839-1 | Regulated Business License | May 15, 2028 |
| Wingstop CWK 79th LLC | 421128-1 | Retail Food Establishment | Sep 15, 2027 |
| WOODSON WHIZKIDS PRESCHOOL LLC | 487245-1 | Children's Services Facility License | Feb 15, 2027 |
| XL TOWING & STORAGE X L TOWING & STORAGE, INC. | 286290-1 | Limited Business License | Nov 15, 2027 |
| XTECH IT SERVICES LLC | 516046-1 | Regulated Business License | May 15, 2027 |
| YAYRA AFRICAN HAIR BRAIDING ADJO M ANOUMOU | 514634-1 | Limited Business License | Mar 15, 2027 |
| Yellow Decor | 472334-1 | Regulated Business License | Jan 15, 2027 |
| YOUR ORGANIC INNER G YOUR ORGANIC INNER G LLC | 499554-1 | Retail Food Establishment | Jan 15, 2028 |
Alphabetical order — this site ranks no one. Business sites with a license current on October 2, 2026 in the City of Chicago file. This site provides applications using data that has been modified for use from its original source, www.cityofchicago.org, the official website of the City of Chicago. The City of Chicago makes no claims as to the content, accuracy, timeliness, or completeness of any of the data provided at this site. The data provided at this site is subject to change at any time. It is understood that the data provided at this site is being used at one’s own risk. How to read this.