Licensed businesses in Armour Square, IL — page 2 of 2
331 business sites with a current City of Chicago license in Armour Square, IL.
1 · 2
| Business | Account–site | Main license | Valid to |
|---|---|---|---|
| VOLAR SALON VOLAR SALON INC. | 431733-1 | Limited Business License | Oct 15, 2026 |
| VOYZANT LLC | 431034-1 | Limited Business License | Sep 15, 2028 |
| WA! KAOYU LAO HUNAN OF JC INC. | 396883-1 | Retail Food Establishment | Apr 15, 2027 |
| WAHMEI FOOD CORP. | 418385-1 | Retail Food Establishment | Aug 15, 2027 |
| WALGREENS #04752 BOND DRUG COMPANY OF ILLINOIS, LLC | 7551-55 | Retail Food Establishment | May 15, 2028 |
| WASAI BBQ fivesync llc | 526900-1 | Retail Food Establishment | Jun 15, 2028 |
| WENTWORTH BAIT SHOP WENTWORTH BAIT SHOP INC., | 508231-1 | Limited Business License | Jul 15, 2028 |
| WENTWORTH SEAFOOD HOUSE EIGHTBROS, LLC | 423892-1 | Retail Food Establishment | Jan 15, 2028 |
| WEST WATER INC. | 342946-1 | Limited Business License | Jun 15, 2028 |
| WHITE TIGER BAR Lowcountry Chinatown Inc | 478006-1 | Retail Food Establishment | Sep 15, 2027 |
| WING HING PROVISION WING HING PROVISION COMPANY INC. | 29258-3 | Wholesale Food Establishment | Jun 15, 2028 |
| WING HO 128,INC. | 304792-1 | Retail Food Establishment | Jun 15, 2028 |
| WINNIE PEK HA CHAN | 201433-2 | Regulated Business License | Jun 15, 2028 |
| Wintime & Co WINTIME & CO. | 504078-2 | Limited Business License | Jan 15, 2028 |
| WUS RAMEN WENTWORTH INC | 528141-1 | Retail Food Establishment | Jul 15, 2028 |
| XILIN ASSOCIATION | 403248-9 | Limited Business License | Apr 15, 2028 |
| XIN YU FASHIONS INC. | 431662-2 | Limited Business License | Oct 15, 2028 |
| XING RUN FASHIONS INC. | 486416-1 | Limited Business License | Jun 15, 2028 |
| YAMATO BEAUTY JW ASIAN BEAUTY INC. | 494232-1 | Limited Business License | Mar 15, 2027 |
| Yao Yao Chicago LLC | 475798-1 | Retail Food Establishment | Jul 15, 2027 |
| YEE HEUNG XIAN CUISINE YU LING LI AND MENG XING LI | 406784-1 | Retail Food Establishment | Jun 15, 2028 |
| YEE WAU TONG, INC. | 11225-1 | Retail Food Establishment | Jun 15, 2028 |
| YEP KITCHEN YEP CAFE LLC | 498533-1 | Retail Food Establishment | Jul 15, 2027 |
| YIMO LLC | 518790-1 | Retail Food Establishment | Sep 15, 2027 |
| Yin Wall City, Inc. | 212177-5 | Limited Business License | Jun 15, 2028 |
| YOU QIU BI YING YOU QIU BI YING INC. | 527868-1 | Limited Business License | Jun 15, 2028 |
| YOUR BEST FOOD INC. | 527311-1 | Retail Food Establishment | Aug 15, 2028 |
| YUAN YUAN BODYWORK INC. | 459229-1 | Limited Business License | Jun 15, 2027 |
| YUMMY YUMMY NOODLES, INC. | 410849-1 | Retail Food Establishment | Nov 15, 2026 |
| YUNXIAN YUN XI AN INC. | 507794-1 | Limited Business License | Jun 15, 2028 |
| ZERO DEGREES KARAOKE BAR LLC | 346147-1 | Tavern | Dec 15, 2026 |
Alphabetical order — this site ranks no one. Business sites with a license current on October 2, 2026 in the City of Chicago file. This site provides applications using data that has been modified for use from its original source, www.cityofchicago.org, the official website of the City of Chicago. The City of Chicago makes no claims as to the content, accuracy, timeliness, or completeness of any of the data provided at this site. The data provided at this site is subject to change at any time. It is understood that the data provided at this site is being used at one’s own risk. How to read this.