Licensed businesses in Albany Park, IL — page 3 of 3
643 business sites with a current City of Chicago license in Albany Park, IL.
| Business | Account–site | Main license | Valid to |
|---|---|---|---|
| Velvet & Chrome VELVET & CHROME LLC | 504219-1 | Limited Business License | Feb 15, 2028 |
| Verio Graphics, LLC VERIO GRAPHICS LLC | 298430-2 | Manufacturing Establishments | Dec 15, 2026 |
| VERO'S JEWELRY INC. | 428541-1 | Limited Business License | Jul 15, 2028 |
| VIA EXPRESS VIA EXPRESS U.S., INC. | 400553-4 | Limited Business License | Aug 15, 2027 |
| VIA EXPRESS U.S. INC. VIA EXPRESS U.S., INC. | 400553-3 | Limited Business License | Aug 15, 2027 |
| VIA EXPRESS U.S., INC. | 400553-2 | Limited Business License | Aug 15, 2027 |
| VICTOR'S COMPLETE AUTO CARE, INC. | 494454-1 | Motor Vehicle Services License | Mar 15, 2027 |
| VICTOR'S LAUNDRY SUPPLIES N-2 | 326174-3 | Limited Business License | Jan 15, 2028 |
| VILLAGE DISCOUNT OUTLET INC VILLAGE DISCOUNT OUTLET, INC. | 85328-6 | Limited Business License | Jun 15, 2027 |
| VILLAGE DISCOUNT OUTLETINC VILLAGE DISCOUNT OUTLET, INC. | 85328-9 | Limited Business License | Jun 15, 2027 |
| VINIS ON LAWRENCE INC VINIS ON LAWRENCE INC. | 367933-1 | Retail Food Establishment | Jan 15, 2028 |
| VINTAGE HOME PROS VINTAGE HOME PROS LLC | 528172-1 | Regulated Business License | Jul 15, 2028 |
| VM Electronics LLC | 424789-1 | Limited Business License | Feb 15, 2028 |
| VVN GLOBAL ENTERPRISES INCORPORATED | 317345-1 | Regulated Business License | Sep 15, 2027 |
| WABISABI JBL FOOD INC. | 401074-1 | Retail Food Establishment | Sep 15, 2027 |
| WALEED TRADING INC. | 313667-1 | Tobacco | Dec 15, 2026 |
| WALGREENS #09709 WALGREEN CO. | 147-104 | Retail Food Establishment | May 15, 2028 |
| WALLY HAIR DESIGN | 259761-2 | Limited Business License | Sep 15, 2027 |
| WASH & DRY COIN LAUNDRY ALBANY PARK COIN LAUNDRY, INC. | 21365-1 | Regulated Business License | Sep 15, 2027 |
| WASHTOWN EQUIPMENT CO., INC | 33141-1 | Limited Business License | Aug 15, 2027 |
| WCG HOME IMPROVEMENT LLC | 520735-1 | Regulated Business License | Oct 15, 2027 |
| WE WASH CAR CARE CENTER WE WASH CAR CARE CENTER, INC. | 271251-1 | Motor Vehicle Services License | Dec 15, 2027 |
| WENDY'S PROPERTIES, LLC | 399169-18 | Retail Food Establishment | Oct 15, 2027 |
| WEST RIVER CAFE WEST RIVER CAFE CORP. | 296721-1 | Retail Food Establishment | Sep 15, 2027 |
| WEST RIVER CAFE ALBANY PARK LLC | 527629-1 | Retail Food Establishment | Jul 15, 2028 |
| WHEELS ON ELSTON INC. | 492501-1 | Motor Vehicle Services License | Jan 15, 2027 |
| When Nature Calls | 309221-2 | Regulated Business License | Dec 15, 2026 |
| WHIPPLE ENTERPRISE, INC. | 521048-1 | Retail Food Establishment | Dec 15, 2027 |
| WINDOW INSTALLATION CORPORATION | 281569-3 | Limited Business License | Sep 15, 2027 |
| Windy City Coworking Windy City Coworking LLC | 501090-1 | Limited Business License | Sep 15, 2027 |
| Windy City Signs and Graphics | 473423-1 | Manufacturing Establishments | Mar 15, 2027 |
| WINGSTOP RESTAURANT ALBANY WINGS, INC. | 466984-1 | Retail Food Establishment | May 15, 2027 |
| WOK CUISINE WOK CUISINE, INC. | 278681-1 | Retail Food Establishment | Sep 15, 2027 |
| Wolftronics Inc WOLFTRONICS INC. | 427247-2 | Limited Business License | May 15, 2028 |
| WRIGLEYVILLE OASIS OASISPROPER LLC | 527413-1 | Limited Business License | Jun 15, 2028 |
| YAKUP BEY URI YAKUP BEY URI LLC | 508509-1 | Retail Food Establishment | Oct 15, 2028 |
| Yas Fresh Market AMIR&SONS MARKET LLC | 526682-1 | Retail Food Establishment | Jun 15, 2028 |
| YINDJA LOGIC, LLC | 527973-1 | Regulated Business License | Jun 15, 2028 |
| YNV AUTOMOTIVE INC. | 481939-1 | Motor Vehicle Services License | Dec 15, 2027 |
| YOO'S JEWELRY INC. YOO'S JEWELRY INC | 35634-2 | Limited Business License | Dec 15, 2027 |
| YUMMY BUFFET LIN'S GARDEN OF CHICAGO INC. | 357568-1 | Retail Food Establishment | Jan 15, 2027 |
| Zaab E Lee Thai Street Food Rich Infinity LLC | 516444-1 | Retail Food Establishment | Aug 15, 2027 |
| ZAHRA'S KITCHEN, LLC | 516113-1 | Retail Food Establishment | May 15, 2027 |
Alphabetical order — this site ranks no one. Business sites with a license current on October 2, 2026 in the City of Chicago file. This site provides applications using data that has been modified for use from its original source, www.cityofchicago.org, the official website of the City of Chicago. The City of Chicago makes no claims as to the content, accuracy, timeliness, or completeness of any of the data provided at this site. The data provided at this site is subject to change at any time. It is understood that the data provided at this site is being used at one’s own risk. How to read this.